Home | > | List of families | > | Alismataceae | > | Burnatia | > | enneandra | > | image6 |
Species id: | 103230 |
Image id: | 6 |
Image number: | 9625 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | BR |
Code 1 if image not to be displayed: | 0 |
Image notes: | Cited in Flora Zambesiaca Vol. 12 part 2: 10 (2009) |
Record id: | 35786 |
Date: | 22 Feb 1967 |
Recorder(s): | JE Rushworth |
Collector(s): | JE Rushworth 101 |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | SRGH K LISC BR |
Habitat: | In greyish mud at edge of scattered pools in stunted mopane area |
Location: | Dina Pan, c. 38.5 km WSW of Shapi Camp, Wankie National Park (Hwange) |
Location code(s): | 5 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1826C4 (QDS approximate) |
Grid reference: | |
FZ Division: | W |
Altitude (metres): | 1030 |
Notes: | Cited in Flora Zambesiaca Vol. 12 part 2: 10 (2009) |
Latitude, Longitude: | |
Location accuracy code: | 0 |
Home | > | List of families | > | Alismataceae | > | Burnatia | > | enneandra | > | image6 |