Home | > | List of families | > | Fabaceae subfamily Caesalpinioideae | > | Erythrophleum | > | africanum | > | Record no. 60363 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 21 Jun 2014 |
Recorder(s): | BT Wursten T Castigo |
Collector(s): | BT Wursten T Castigo BW989 |
Determiner(s): | T Castigo |
Confirmer(s): | MA Hyde |
Herbarium: | BR TCT-CatapĂș EOWBL |
Habitat: | Mixed woodland |
Location: | Bue Maria, Gorongosa National Park |
Location code(s): | 14 |
Outing code: | 37 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1934A1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 128 |
Notes: | |
Latitude, Longitude: | -19.021390,34.182380 |
Location Accuracy Code: | 7 |
Species id: | 126530 |
Image id: | 12 |
Image number: | 18366 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 126530 |
Image id: | 13 |
Image number: | 18367 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 126530 |
Image id: | 14 |
Image number: | 18368 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 126530 |
Image id: | 15 |
Image number: | 18369 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 126530 |
Image id: | 16 |
Image number: | 18370 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 126530 |
Image id: | 17 |
Image number: | 18371 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 126530 |
Image id: | 18 |
Image number: | 18372 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Fabaceae subfamily Caesalpinioideae | > | Erythrophleum | > | africanum | > | Record no. 60363 |