Home | > | List of families | > | Celastraceae | > | Mystroxylon | > | aethiopicum | > | Record no. 66377 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 09 May 2015 |
Recorder(s): | BT Wursten T Castigo |
Collector(s): | BT Wursten BW1393 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR TCT-CatapĂș EOWBL |
Habitat: | Riverine fringe vegetation |
Location: | River Above Nharizengere Falls, northwestern Gorongosa National Park. |
Location code(s): | 14 |
Outing code: | 36 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 207 |
Notes: | |
Latitude, Longitude: | -18.712020,34.214330 |
Location Accuracy Code: | 7 |
Species id: | 137090 |
Image id: | 10 |
Image number: | 21486 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 137090 |
Image id: | 11 |
Image number: | 21487 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 137090 |
Image id: | 12 |
Image number: | 21488 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 137090 |
Image id: | 13 |
Image number: | 21489 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Celastraceae | > | Mystroxylon | > | aethiopicum | > | Record no. 66377 |