Home | > | List of families | > | Fabaceae subfamily Caesalpinioideae | > | Senna | > | obtusifolia | > | image1 |
Species id: | 127090 |
Image id: | 1 |
Image number: | 1869 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 3468 |
Date: | 27 Apr 2005 |
Recorder(s): | MA Hyde BT Wursten TM Müller |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | Open riverine vegetation |
Location: | Katombora, Zambian side - 2nd embarcation point |
Location code(s): | 16 |
Outing code: | 27 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1725C4 |
Grid reference: | LL276284 |
FZ Division: | S |
Altitude (metres): | 910 |
Notes: | |
Latitude, Longitude: | -17.828250,25.372940 |
Location accuracy code: | 6 |
Home | > | List of families | > | Fabaceae subfamily Caesalpinioideae | > | Senna | > | obtusifolia | > | image1 |