Welcome to the main entry page. The purpose of this part of the site is to provide detailed information about the vascular plant species of the Botswana flora.
All families, genera and species which are purely cultivated in Botswana are excluded. Checklists of cultivated plants are available on the List of cultivated plants page.
There are 3 columns of information.
It must be emphasised that, unlike the Zimbabwe flora site, the list of taxa on the Botswana site is incomplete.
Click on a letter below to take you to the first family whose name begins with that letter.
Family | Content | Display checklist |
Acanthaceae | Family description, Sample image | Checklist |
Achariaceae | Family description | Checklist |
Adiantaceae | Family description, Sample image | Checklist |
Agavaceae | Family description | Checklist |
Aizoaceae | Family description, Sample image | Checklist |
Alismataceae | Family description, Sample image | Checklist |
Alliaceae | Family description, Sample image | Checklist |
Amaranthaceae | Family description | Checklist |
Amaryllidaceae | Family description, Sample image | Checklist |
Anacardiaceae | Family description | Checklist |
Annonaceae | Family description, Sample image | Checklist |
Anthericaceae | Family description, Sample image | Checklist |
Apiaceae | Family description | Checklist |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Family description | Checklist |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Family description, Sample image | Checklist |
Apocynaceae subfamily Periplocoideae | Family description | Checklist |
Aponogetonaceae | Family description | Checklist |
Araceae | Family description | Checklist |
Araliaceae | Family description | Checklist |
Arecaceae | Family description | Checklist |
Aristolochiaceae | Family description | Checklist |
Asparagaceae | Family description | Checklist |
Asphodelaceae | Family description | Checklist |
Aspleniaceae | Family description, Sample image | Checklist |
Asteraceae | Family description | Checklist |
Family | Content | Display checklist |
Balanitaceae | Family description | Checklist |
Bignoniaceae | Family description | Checklist |
Boraginaceae | Family description | Checklist |
Brassicaceae | Family description | Checklist |
Burseraceae | Family description | Checklist |
Family | Content | Display checklist |
Cabombaceae | Family description, Sample image | Checklist |
Cactaceae | Family description | Checklist |
Campanulaceae | Family description | Checklist |
Cannabaceae | Family description | Checklist |
Capparaceae | Family description | Checklist |
Caryophyllaceae | Family description | Checklist |
Celastraceae | Family description, Sample image | Checklist |
Ceratophyllaceae | Family description | Checklist |
Chrysobalanaceae | Family description | Checklist |
Clusiaceae | Family description | Checklist |
Colchicaceae | Family description | Checklist |
Combretaceae | Family description | Checklist |
Commelinaceae | Family description | Checklist |
Connaraceae | Family description | Checklist |
Convolvulaceae | Family description | Checklist |
Crassulaceae | Family description | Checklist |
Cucurbitaceae | Family description | Checklist |
Cyperaceae | Family description | Checklist |
Family | Content | Display checklist |
Dennstaedtiaceae | Family description, Sample image | Checklist |
Dichapetalaceae | Family description | Checklist |
Dioscoreaceae | Family description | Checklist |
Dipsacaceae | Family description, Sample image | Checklist |
Dipterocarpaceae | Family description | Checklist |
Dracaenaceae | Family description | Checklist |
Droseraceae | Family description | Checklist |
Family | Content | Display checklist |
Ebenaceae | Family description | Checklist |
Elatinaceae | Family description | Checklist |
Equisetaceae | Family description, Sample image | Checklist |
Eriocaulaceae | Family description | Checklist |
Eriospermaceae | Family description, Sample image | Checklist |
Erythroxylaceae | Family description | Checklist |
Euphorbiaceae | Family description | Checklist |
Family | Content | Display checklist |
Fabaceae subfamily Caesalpinioideae | Family description | Checklist |
Fabaceae subfamily Mimosoideae | Family description | Checklist |
Fabaceae subfamily Papilionoideae | Family description | Checklist |
Family | Content | Display checklist |
Gentianaceae | Family description | Checklist |
Geraniaceae | Family description | Checklist |
Gisekiaceae | Family description | Checklist |
Family | Content | Display checklist |
Haloragaceae | Family description | Checklist |
Hernandiaceae | Family description | Checklist |
Heteropyxidaceae | Family description | Checklist |
Hyacinthaceae | Family description | Checklist |
Hydnoraceae | Family description | Checklist |
Hydrocharitaceae | Family description | Checklist |
Hypoxidaceae | Family description | Checklist |
Family | Content | Display checklist |
Iridaceae | Family description | Checklist |
Isoetaceae | Family description | Checklist |
Family | Content | Display checklist |
Juncaceae | Family description, Sample image | Checklist |
Family | Content | Display checklist |
Kirkiaceae | Family description | Checklist |
Family | Content | Display checklist |
Lamiaceae | Family description, Sample image | Checklist |
Lauraceae | Family description | Checklist |
Lentibulariaceae | Family description | Checklist |
Limnocharitaceae | Family description | Checklist |
Linderniaceae | Family description | Checklist |
Loganiaceae | Family description | Checklist |
Lophiocarpaceae | Checklist | |
Loranthaceae | Family description | Checklist |
Lythraceae | Family description | Checklist |
Family | Content | Display checklist |
Malpighiaceae | Family description | Checklist |
Malvaceae subfamily Bombacoideae | Family description | Checklist |
Malvaceae subfamily Grewioideae | Family description | Checklist |
Malvaceae subfamily Malvoideae | Family description | Checklist |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Family description | Checklist |
Marsileaceae | Family description, Sample image | Checklist |
Melastomataceae | Family description, Sample image | Checklist |
Meliaceae | Family description | Checklist |
Menispermaceae | Family description, Sample image | Checklist |
Menyanthaceae | Family description | Checklist |
Metteniusaceae | Family description, Sample image | Checklist |
Molluginaceae | Family description | Checklist |
Montiniaceae | Family description | Checklist |
Moraceae | Family description | Checklist |
Moringaceae | Family description, Sample image | Checklist |
Myricaceae | Family description | Checklist |
Myrothamnaceae | Family description | Checklist |
Myrtaceae | Family description | Checklist |
Family | Content | Display checklist |
Najadaceae | Family description | Checklist |
Neuradaceae | Family description | Checklist |
Nyctaginaceae | Family description | Checklist |
Nymphaeaceae | Family description, Sample image | Checklist |
Family | Content | Display checklist |
Ochnaceae | Family description | Checklist |
Olacaceae | Family description | Checklist |
Oleaceae | Family description | Checklist |
Onagraceae | Family description | Checklist |
Ophioglossaceae | Family description, Sample image | Checklist |
Orchidaceae | Family description, Sample image | Checklist |
Orobanchaceae | Family description | Checklist |
Oxalidaceae | Family description | Checklist |
Family | Content | Display checklist |
Papaveraceae | Family description, Sample image | Checklist |
Parkeriaceae | Family description | Checklist |
Passifloraceae | Family description | Checklist |
Pedaliaceae | Family description | Checklist |
Peraceae | Family description | Checklist |
Phrymaceae | Family description | Checklist |
Phyllanthaceae | Family description | Checklist |
Phytolaccaceae | Family description | Checklist |
Pittosporaceae | Family description | Checklist |
Plantaginaceae | Family description | Checklist |
Plumbaginaceae | Family description | Checklist |
Poaceae | Family description | Checklist |
Podostemaceae | Family description | Checklist |
Polygalaceae | Family description, Sample image | Checklist |
Polygonaceae | Family description, Sample image | Checklist |
Pontederiaceae | Family description | Checklist |
Portulacaceae | Family description | Checklist |
Potamogetonaceae | Family description | Checklist |
Primulaceae | Family description | Checklist |
Proteaceae | Family description, Sample image | Checklist |
Ptaeroxylaceae | Family description | Checklist |
Pteridaceae | Family description, Sample image | Checklist |
Family | Content | Display checklist |
Ranunculaceae | Family description | Checklist |
Resedaceae | Family description | Checklist |
Rhamnaceae | Family description | Checklist |
Rosaceae | Family description | Checklist |
Rubiaceae | Family description | Checklist |
Rutaceae | Family description | Checklist |
Family | Content | Display checklist |
Salicaceae | Family description | Checklist |
Salvadoraceae | Family description | Checklist |
Salviniaceae | Family description, Sample image | Checklist |
Santalaceae | Family description, Sample image | Checklist |
Sapindaceae | Family description | Checklist |
Sapotaceae | Family description | Checklist |
Scrophulariaceae | Family description | Checklist |
Selaginellaceae | Family description, Sample image | Checklist |
Sinopteridaceae | Family description, Sample image | Checklist |
Solanaceae | Family description | Checklist |
Sphenocleaceae | Family description | Checklist |
Stilbaceae | Family description | Checklist |
Family | Content | Display checklist |
Tecophilaeaceae | Family description | Checklist |
Thelypteridaceae | Family description, Sample image | Checklist |
Thymelaeaceae | Family description, Sample image | Checklist |
Trapaceae | Family description, Sample image | Checklist |
Turneraceae | Family description | Checklist |
Typhaceae | Family description | Checklist |
Family | Content | Display checklist |
Ulmaceae | Family description | Checklist |
Urticaceae | Family description | Checklist |
Family | Content | Display checklist |
Vahliaceae | Family description | Checklist |
Velloziaceae | Family description | Checklist |
Verbenaceae | Family description | Checklist |
Violaceae | Family description | Checklist |
Viscaceae | Family description | Checklist |
Vitaceae | Family description | Checklist |
Family | Content | Display checklist |
Xyridaceae | Family description | Checklist |
Family | Content | Display checklist |
Zannichelliaceae | Family description | Checklist |
Zygophyllaceae | Family description | Checklist |
No. of families found: 175