Home | > | List of families | > | Annonaceae |
ANNONACEAE
Introduction: This is a checklist of taxa generated from the database. Genera and species which are purely cultivated have been excluded. To go to the main family page, click on the family name above. |
![]() |
Literature: | ||
Robson, N.K.B. (1960) Annonaceae Flora Zambesiaca 1(1) | ||
Names | FZ Divisions | |
2691.010 FRIESODIELSIA Steenis | ||
Friesodielsia obovata (Benth.) Verdc. | N | |
Popowia obovata (Benth.) Engl. & Diels | ||
2716.000 HEXALOBUS A. DC. | ||
Hexalobus monopetalus (A. Rich.) Engl. & Diels | ||
var. monopetalus | SE | |
Hexalobus monopetalus (A. Rich.) Engl. & Diels | SE | |
Hexalobus glabrescens Hutch. & Dalz. ex Burtt Davy | ||
Hexalobus senegalensis A. DC. | ||
Uvaria huillensis Engl. & Diels | ||
Uvaria monopetala A. Rich. | ||
2717.000 XYLOPIA L. | ||
Xylopia odoratissima Welw. ex Oliv. | N | |
Xylopia antunesii Engl. & Diels | ||
Xylopicrum odoratissimum (Welw. ex Oliv.) Kuntze | ||
Xylopia tomentosa Exell | N | |
Xylopia mendoncae Exell | ||
2724.000 ARTABOTRYS R. Br. | ||
Artabotrys brachypetalus Benth. | N | |
2729.000 ANNONA L. | ||
Annona senegalensis Pers. | ||
subsp. senegalensis | ||
Annona stenophylla Engl. & Diels | ||
subsp. nana (Exell) N.Robson | ||
Annona nana Exell |
Home | > | List of families | > | Annonaceae |