Home | > | List of families | > | Cactaceae |
CACTACEAE
Introduction: This is a checklist of taxa generated from the database. Genera and species which are purely cultivated have been excluded. To go to the main family page, click on the family name above. |
![]() |
Literature: | ||
Gonçalves, M.L. (1978) Cactaceae Flora Zambesiaca 4 | ||
Leistner, O.A. (ed.) (2000) Seed plants of southern Africa: families and genera Strelitzia 10 | ||
Names | FZ Divisions | |
5401.000 CEREUS Mill. | ||
Cereus jamacaru DC. | ||
5417.000 OPUNTIA Mill. | ||
Opuntia ficus-indica (L.) Mill. | ||
Opuntia megacantha Salm Dyck | ||
Opuntia imbricata (Haw.) DC. | ||
Cereus imbricatus Haw. | ||
Cylindropuntia imbricata (Haw.) Knuth |
Home | > | List of families | > | Cactaceae |