CRUCIFERAE | | |
Literature: | | |
Clapham, A.R., Tutin, T.G. & Warburg, E.F. (1962) Flora of the British Isles. 2nd edition. Cambridge University Press, Cambridge | | |
Exell, A.W. (1960) Brassicaceae Flora Zambesiaca 1(1) | | |
Tutin, T.G. et al. (eds) assisted by Akeroyd, J.R. & Newton, M.E. (1993) Flora Europaea. Vol. 1. (2nd edition) Cambridge University Press, Cambridge | | |
| | |
Names | FZ Divisions |
| | |
2883.000 LEPIDIUM L. | | |
*Lepidium bonariense L. | |
| | |
2884.000 CORONOPUS Zinn | | |
SENEBIERA DC. | | |
Coronopus integrifolius (DC.) Spreng. | N,SW,SE |
Senebiera integrifolia DC. | | |
| | |
2917.000 SISYMBRIUM L. | | |
Sisymbrium burchellii DC. | | |
var. burchellii | |
| | |
2947.000 ERUCASTRUM (DC.) C. Presl | | |
*Erucastrum arabicum Fisch. & C.A. Mey. | | |
* var. arabicum | N |
| | |
2949.000 BRASSICA L. | | |
Brassica juncea (L.) Czern. | |
Sinapis juncea L. | | |
| | |
2965.000 RORIPPA Scop. | | |
Rorippa fluviatilis (E. Mey. ex Sond.) R.A. Dyer | SE |
Nasturtium fluviatile E. Mey. ex Sond. | | |
*Rorippa nasturtium-aquaticum (L.) Hayek | |
Nasturtium officinale R. Br. | | |