Literature: | | |
Fernandes, R. (2005) Verbenaceae Flora Zambesiaca 8(7) | | |
Verdcourt, B. (1992) Verbenaceae Flora of Tropical East Africa | | |
| | |
Names | FZ Divisions |
| | |
7138.000 VERBENA L. | | |
*Verbena aristigera S. Moore | SE |
Glandularia aristigera (S. Moore) Tronc. | | |
Glandularia tenuisecta (Briq.) Small | | |
Verbena tenera Spreng. | | |
Verbena tenuisecta Briq. | | |
Verbena bonariensis L. | |
*Verbena brasiliensis Vell. | SE |
| | |
7144.000 LANTANA L. | | |
Lantana angolensis Moldenke | N,SW,SE |
*Lantana camara L. | N,SE |
Lantana rugosa Thunb. | N,SW,SE |
Camara salviifolia (Jacq.) Kuntze | | |
Lantana salviifolia Jacq. | | |
Lippia caffra Sond. | | |
Lippia lupuliformis Moldenke | | |
| | |
7145.000 LIPPIA L. | | |
Lippia javanica (Burm.f.) Spreng. | SE |
Blairia javanica (Burm. f.) Gaertn. | | |
Lantana lavandulacea Willd. | | |
Lippia asperifolia sensu Martineau | | |
Lippia capensis (Thunb.) Spreng. | | |
Lippia galpiniana H. Pearson | | |
Lippia whytei Moldenke | | |
Phyla javanica (Burm. f.) Moldenke | | |
Verbena capensis Thunb. | | |
Verbena javanica Burm. f. | | |
Zapania javanica (Burm. f.) Lam. | | |
Lippia scaberrima Sond. | SE |
| | |
7145.010 PHYLA Lour. | | |
Phyla nodiflora (L.) Greene | | |
var. nodiflora | N,SE |
Blairia nodiflora (L.) Gaertn. | | |
Lippia nodiflora (L.) Rich. var. repens (Bertol.) Schauer | | |
Lippia nodiflora (L.) Michx. | | |
Lippia nodiflora (L.) Rich. var. sarmentosa (Willd.) Schauer | | |
Verbena capitata Forssk. | | |
Verbena nodiflora L. | | |
Zapania nodiflora (L.) Lam. | | |
| | |
7148.030 CHASCANUM E. Mey. | | |
PLEXIPUS Raf. | | |
Chascanum adenostachyum (Schauer) Moldenke | SE |
Chascanum hederaceum (Sond.) Moldenke | | |
var. hederaceum | |
Bouchea hederacea Sond. | | |
Plexipus hederaceus (Sond.) R.R. Fern. | | |
Chascanum pinnatifidum (L.f.) E. Mey. | | |
var. pinnatifidum | N,SW,SE |
Bouchea pinnatifida (L.f.) Schauer | | |
Buchnera pinnatifida L.f. | | |
Plexipus pinnatifidus (L.f.) R.R. Fern. | | |
Chascanum pumilum E. Mey. | SW,SE |
| | |
7153.000 PRIVA Adans. | | |
Priva africana Moldenke | |
Priva flabelliformis (Moldenke) R. Fern. | |
Priva cordifolia (L.f.) Druce var. flabelliformis Moldenke | | |
| | |
7162.000 DURANTA L. | | |
Duranta erecta L. | |
Duranta plumieri Jacq. | | |
Duranta repens L. | | |