Home | > | List of families | > | Aizoaceae |
AIZOACEAE
Introduction: This is a checklist of taxa generated from the database. Genera and species which are purely cultivated have been excluded. To go to the main family page, click on the family name above. |
![]() |
Literature: | ||
Gonçalves, M.L. (1978) Aizoaceae Flora Zambesiaca 4 | ||
Gonçalves, M.L. (1978) Tetragoniaceae Flora Zambesiaca 4 | ||
Gonçalves, M.L. (1978) Mesembryanthemaceae Flora Zambesiaca 4 | ||
Names | FZ Divisions | |
PLINTHUS Fenzl | ||
Plinthus cryptocarpus Fenzl | ||
Plinthus karooicus I. Verd. | ||
Plinthus sericeus Pax | ||
LITHOPS N.E. Br. | ||
Lithops lesliei (N.E.Br.) N.E.Br. | SE | |
Mesembryanthemum lesliei N.E. Br. | ||
NANANTHUS N.E. Br. | ||
Nananthus aloides (Haw.) Schwantes [NrEnd?] [DD] | SW | |
Nananthus margaritiferus L. Bolus [DD] | SW? | |
Nananthus vittatus (N.E. Br.) Schwantes | SE? | |
Mesembryanthemum vittatum N.E. Br. | ||
Nananthus tranvaalensis (Rolfe) L. Bolus | ||
HEREROA (Schwantes) Dinter & Schwantes | ||
Hereroa glenensis (N.E. Br.) L. Bolus | ||
Bergeranthus glenensis N.E. Br. | ||
2394.000 SESUVIUM L. | ||
Sesuvium hydaspicum (Edgew.) Gonç. | N | |
Sesuvium hoepfnerianum Schinz | ||
Sesuvium nyasicum (Baker) Gonç. | ||
Sesuvium sesuvioides auct. | ||
Trianthema dinteri Engl. | ||
Trianthema hydaspicum Edgew. | ||
Trianthema nyasica Baker | ||
Trianthema polyspermum Hochst. ex Oliv. | ||
Trianthema salarium Bremek. | ||
2395.000 TRIANTHEMA L. | ||
Trianthema parvifolia E. Mey. ex Sond. | ||
var. parvifolia | ||
Trianthema parvifolia E. Mey. ex Sond. | ||
var. rubens (Sond.) Adamson | ||
Trianthema salsoloides Fenzl ex Oliv. | ||
var. stenophylla Adamson | N | |
Trianthema salsoloides Fenzl ex Oliv. | ||
var. transvaalensis (Schinz) Adamson | ? | |
Trianthema transvaalensis Schinz | ||
Trianthema salsoloides Fenzl ex Oliv. | ||
var. salsoloides | ? | |
Trianthema crystallina Vahl var. sedifolia sensu Hiern | ||
Trianthema sedifolia sensu Oliv. | ||
Trianthema triquetrum Willd. ex Spreng. | ||
Trianthema crystallina sensu A. Peter | ||
Trianthema glandulosum A. Peter | ||
Trianthema sedifolia Vis. | ||
Trianthema triquetra sensu Rottl. ex Willd. in FZ-4: 519, 1078 | ||
2395.010 ZALEYA Burm. f. | ||
Zaleya pentandra (L.) C. Jeffrey | ||
Trianthema pentandra L. | ||
2399.000 GALENIA L. | ||
Galenia procumbens L. f. | ||
Galenia secunda (L.f.) Sond. | ||
2401.000 AIZOON L. | ||
Aizoon schellenbergii Adamson | ||
Aizoon virgatum Welw. ex Oliv. | ||
2403.000 TETRAGONIA L. | ||
Tetragonia calycina Fenzl | ||
Tetragonia spicata L. f. | ||
var. spicata | ||
2405.000 DELOSPERMA N.E. Br. | ||
Delosperma mahonii (N.E. Br.) N.E. Br. | ||
Mesembryanthemum mahonii N.E. Br. | ||
Delosperma steytlerae L. Bolus |
Home | > | List of families | > | Aizoaceae |