Home | > | List of families | > | Orobanchaceae |
OROBANCHACEAE
Introduction: This is a checklist of taxa generated from the database. Genera and species which are purely cultivated have been excluded. To go to the main family page, click on the family name above. |
![]() |
Literature: | ||
Byng, J.W. (2014) The Flowering Plants Handbook Plant Gateway Limited, Hertford, UK | ||
Names | FZ Divisions | |
7597.010 ALECTRA Thunb. | ||
Alectra bainesii Hemsl. | ||
Alectra orobanchoides Benth. | N,SE | |
Alectra kirkii Hemsl. | ||
Alectra parvifolia (Engl.) Schinz | ||
Celsia parvifolia Engl. | ||
Melasma orobanchoides (Benth.) Engl. | ||
Alectra picta (Hiern) Hemsl. | ||
Alectra pseudobarleriae (Dinter) Dinter | ? | |
Alectra sessiliflora (Vahl) Kuntze | ||
var. sessiliflora | ||
Alectra barbata (Hiern) Melch. | ||
Alectra melampyroides Benth. | ||
Alectra senegalensis Benth. var. pallescens Bonati | ||
Gerardia sessiliflora Vahl | ||
Melasma barbatum Hiern | ||
Alectra sessiliflora (Vahl) Kuntze | ||
var. senegalensis (Benth.) Hepper | N | |
Alectra cordata Benth. | ||
Alectra senegalensis Benth. | ||
Alectra vogelii Benth. | N,SE | |
7616.000 SOPUBIA Buch-Ham. ex D. Don | ||
Sopubia mannii Skan | ||
var. tenuifolia (Engl. & Gilg) Hepper | ||
Sopubia dregeana Benth. var. tenuifolia Engl. & Gilg | ||
Sopubia simplex (Hochst.) Hochst. | ||
7622.000 BUCHNERA L. | ||
Buchnera henriquesii Engl. | ||
Buchnera hispida Buch.-Ham. ex D. Don | ||
Buchnera longifolia Klotzsch | ||
Buchnera longispicata Schinz | ||
Buchnera randii S. Moore | ||
7623.000 CYCNIUM E. Mey. ex Benth. | ||
Cycnium adonense E. Mey. ex Benth. | ||
subsp. adonense | SE | |
Cycnium buchneri Engl. | ||
Cycnium camporum Engl. | ||
Cycnium decumbens Gandoger | ||
Cycnium pentheri Gandoger | ||
Cycnium rectum Gandoger | ||
Rhamphicarpa montana N.E. Br. | ||
Cycnium filicalyx (E.A. Bruce) O. J. Hansen | ||
Cycnium tubulosum (L.f.) Engl. | N,SE | |
Rhamphicarpa tubulosa (L.f.) Benth. | ||
7624.000 RHAMPHICARPA Benth. | ||
Rhamphicarpa brevipedicellata O.J. Hansen | N | |
Rhamphicarpa fistulosa (Hochst.) Benth. | N | |
Macrosiphon fistulosus Hochst. | ||
7625.000 STRIGA Lour. | ||
Striga asiatica (L.) Kuntze | ||
Buchnera asiatica L. | ||
Striga lutea Lour. | ||
Striga bilabiata (Thunb.) Kuntze | N,SE | |
Buchnera bilabiata Thunb. | ||
Striga thunbergii Benth. | ||
Striga elegans Benth. | N | |
Striga forbesii Benth. | N | |
Buchnera forbesii (Benth.) D. Dietr. | ||
Striga gesnerioides (Willd.) Vatke | ||
Buchnera gesneroides Willd. | ||
Buchnera orobanchoides R. Br. | ||
Striga orobanchoides (R. Br.) Benth. |
Home | > | List of families | > | Orobanchaceae |