Home | > | List of families | > | Solanaceae | > | Solanum | > | nigrum | > | image1 |
Species id: | 150700 |
Image id: | 1 |
Image number: | 15698 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Short inflorescence rhachis visible on specimen |
Record id: | 52580 |
Date: | 04 Jan 2013 |
Recorder(s): | MA Hyde BT Wursten M Coates Palgrave P Ballings |
Collector(s): | BT Wursten P Ballings PB1857 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Montane grassland |
Location: | Along Nyanga - Troutbeck road |
Location code(s): | 54,155 |
Outing code: | 22 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1832B3 |
Grid reference: | |
FZ Division: | E |
Altitude (metres): | 1860 |
Notes: | Short inflorescence rhachis visible on specimen |
Latitude, Longitude: | -18.254720,32.748360 |
Location accuracy code: | 7 |
Home | > | List of families | > | Solanaceae | > | Solanum | > | nigrum | > | image1 |