Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Bobgunnia | > | madagascariensis | > | image18 |
Species id: | 127240 |
Image id: | 18 |
Image number: | 35046 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | A gall |
Record id: | 74291 |
Date: | 17 Jul 2016 |
Recorder(s): | MA Hyde M Coates Palgrave |
Collector(s): | |
Determiner(s): | MA Hyde M Coates Palgrave |
Confirmer(s): | |
Herbarium: | |
Habitat: | Sandy miombo woodland |
Location: | Harava Dam |
Location code(s): | 49 |
Outing code: | 47 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731C3 |
Grid reference: | |
FZ Division: | C |
Altitude (metres): | 1427 |
Notes: | |
Latitude, Longitude: | -17.986011,31.103743 |
Location accuracy code: | 7 |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Bobgunnia | > | madagascariensis | > | image18 |