Home | > | List of families | > | Convolvulaceae | > | Ipomoea | > | fulvicaulis | > | image3 |
Species id: | 147680 |
Image id: | 3 |
Image number: | 7533 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 1 |
Image notes: | Sprawling plant. Flowers red-purple. [See note 16]. Cited in Flora Zambesiaca volume 8 part 1:69 (1987). |
Record id: | 29963 |
Date: | Mar 1960 |
Recorder(s): | OB Miller |
Collector(s): | OB Miller 7195 |
Determiner(s): | ML Gonçalves |
Confirmer(s): | |
Herbarium: | SRGH |
Habitat: | in a fallow field |
Location: | Farm Besna Kobila, Matobo |
Location code(s): | 57 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2028B3 |
Grid reference: | |
FZ Division: | W |
Altitude (metres): | 1460 |
Notes: | Sprawling plant. Flowers red-purple. [See note 16]. Cited in Flora Zambesiaca volume 8 part 1:69 (1987). |
Latitude, Longitude: | |
Location accuracy code: | 2 |
Home | > | List of families | > | Convolvulaceae | > | Ipomoea | > | fulvicaulis | > | image3 |