Home | > | List of families | > | Amaranthaceae | > | Kyphocarpa | > | angustifolia | > | image4 |
Species id: | 122260 |
Image id: | 4 |
Image number: | 4362 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 20123 |
Date: | 24 Dec 2007 |
Recorder(s): | MA Hyde BT Wursten |
Collector(s): | MA Hyde 07.358.01 |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | Hb M A Hyde |
Habitat: | Roadside |
Location: | Hwali River bridge |
Location code(s): | 9 |
Outing code: | 4 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2129C3 |
Grid reference: | QF271812 |
FZ Division: | S |
Altitude (metres): | 600 |
Notes: | |
Latitude, Longitude: | -21.861630,29.197260 |
Location accuracy code: | 6 |
Home | > | List of families | > | Amaranthaceae | > | Kyphocarpa | > | angustifolia | > | image4 |