Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Rhynchosia | > | stipitata | > | image4 |
Species id: | 131860 |
Image id: | 4 |
Image number: | 38607 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 114383 |
Date: | 31 Jan 2014 |
Recorder(s): | BT Wursten P Ballings C Sharp |
Collector(s): | BT Wursten P Ballings PB3261 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | In mixed woodland on Kalahari sand. |
Location: | Chesa Forest Reserve, Umguza District. |
Location code(s): | 196 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1928C4 |
Grid reference: | |
FZ Division: | W |
Altitude (metres): | 1249 |
Notes: | Pods clearly stipitate, raised over the seeds and with visible reticulation. |
Latitude, Longitude: | -19.991920,28.257950 |
Location accuracy code: | 7 |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Rhynchosia | > | stipitata | > | image4 |