Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Calotropis | > | procera | > | image5 |
Species id: | 145910 |
Image id: | 5 |
Image number: | 225 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Close-up of flower, showing (1) the laterally flattened corona with appendage and (2) the pentagonal stigma. |
Record id: | 381 |
Date: | 09 Aug 2004 |
Recorder(s): | MA Hyde |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | Abundant weed in a "black granite" quarry. |
Location: | North of Mutoko, Mutoko CL |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1732A3 |
Grid reference: | VR143883 |
FZ Division: | N |
Altitude (metres): | 1000 |
Notes: | Habit of plant, showing tree-like nature and the greyish rough bark. |
Latitude, Longitude: | |
Location accuracy code: | 0 |
Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Calotropis | > | procera | > | image5 |