Home | > | List of families | > | Solanaceae | > | Solanum | > | retroflexum | > | image5 |
Species id: | 150710 |
Image id: | 5 |
Image number: | 19605 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Several plants both in flower and fruit. |
Record id: | 61852 |
Date: | 21 Apr 2014 |
Recorder(s): | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele |
Collector(s): | A Mapaura AM680 |
Determiner(s): | J Osborne |
Confirmer(s): | |
Herbarium: | SRGH K BR LMA |
Habitat: | Somewhat disturbed patch in rocky grassland. |
Location: | Slopes towards Mt Nhamedimu, Chimanimani Mts. |
Location code(s): | 168 |
Outing code: | 32 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1735 |
Notes: | Several plants both in flower and fruit. |
Latitude, Longitude: | -19.755620,33.092571 |
Location accuracy code: | 7 |
Home | > | List of families | > | Solanaceae | > | Solanum | > | retroflexum | > | image5 |