Home | > | List of families | > | Acanthaceae | > | Nelsonia | > | canescens | > | image5 |
Species id: | 152930 |
Image id: | 5 |
Image number: | 14002 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 47346 |
Date: | 14 Sep 2012 |
Recorder(s): | MA Hyde M Coates Palgrave |
Collector(s): | MA Hyde 12.258.07 |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | By dry stream bed through miombo woodland |
Location: | Hippo Pools |
Location code(s): | 68 |
Outing code: | 19 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731B2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 750 |
Notes: | |
Latitude, Longitude: | -17.069660,31.868770 |
Location accuracy code: | 7 |
Home | > | List of families | > | Acanthaceae | > | Nelsonia | > | canescens | > | image5 |