Home | > | List of families | > | Bignoniaceae | > | Kigelia | > | africana | > | Records |
Records of this taxon from Botswana are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
108114 | 0 | 13 Nov 2018 | J Riddle | J Riddle | Near Kabulabula Camp3, Chobe National Park | 0 | Botswana | 1724D4 | N | 931 | iNaturalist record | -17.804078 | 24.954687 | 7 | |||||||
108109 | 0 | 25 Nov 2015 | B Crins | B Crins | Okavango River near Shakawe River Lodge | 0 | Botswana | 1821B4 | N | 1000 | iNaturalist record | -18.433499 | 21.906413 | 7 | |||||||
108120 | 0 | 23 Apr 2018 | D du Plessis | D du Plessis | Jack's Island, Eretsha, Okavango Delta | 164 | 0 | Botswana | 1822D3 | N | 973 | iNaturalist record | -18.854802 | 22.746605 | 6 | ||||||
108118 | 0 | 15 Jul 2019 | R Taylor | R Taylor | Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 968 | iNaturalist record | -18.986644 | 22.886160 | 6 | ||||||
108111 | 0 | 17 Jun 2019 | C Peter | C Peter | Tracks looping north from the VanThyne-Ridge Research Center, Chobe Enclave | 0 | Botswana | 1824A1 | N | 936 | iNaturalist record | -18.047910 | 24.248072 | 6 | |||||||
108110 | 0 | 19 Jun 2019 | C Peter | C Peter | Tracks through the Chobe enclave between Thobolo's Bush Lodge and VanThyne-Ridge (VTR) research center | 0 | Botswana | 1824A2 | N | 934 | iNaturalist record | -18.197473 | 24.358025 | 6 | |||||||
108117 | 0 | 30 Dec 2015 | capeleopard | capeleopard | Western Okavango Delta | 0 | Botswana | 1922A4 | N | 967 | iNaturalist record | -19.302153 | 22.307542 | 4 | |||||||
108124 | 0 | 25 Sep 2007 | LH Martin | LH Martin | Xigera, Okavango Delta | 164 | 0 | Botswana | 1922B4 | N | 972 | iNaturalist record | -19.393650 | 22.758690 | 2 | ||||||
108119 | 0 | 23 Jul 2019 | Cypselurus | Cypselurus | Xakanxa, Moremi Game Reserve | 0 | Botswana | 1923A2 | N | 960 | iNaturalist record | -19.181578 | 23.409478 | 7 | |||||||
108116 | 0 | 25 Jul 2016 | M Hanson | M Hanson | Near Sandibe Safari LOdge, Okavango Delta. | 164 | 0 | Botswana | 1923A4 | N | 954 | iNaturalist record | -19.450337 | 23.305658 | 6 | ||||||
108123 | 0 | 16 Aug 2015 | M Muir | M Muir | Moremi Game Reserve | 0 | Botswana | 1923B3 | N | 945 | iNaturalist record | -19.480233 | 23.535914 | 4 |
Total records found: 11
Home | > | List of families | > | Bignoniaceae | > | Kigelia | > | africana | > | Records |