Home | > | List of families | > | Anacardiaceae | > | Sclerocarya | > | birrea | > | Records |
Records of this taxon from Botswana are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
108090 | 0 | 01 Mar 2020 | D du Plessis | D du Plessis | Planet Baobab, Gweta. | 0 | Botswana | 2025A2 | N | 930 | iNaturalist record | -20.189433 | 25.306070 | 6 | |||||||
108091 | 0 | 12 Feb 2020 | D du Plessis | D du Plessis | Satellite, Francistown | 0 | Botswana | 2127B1 | N | 983 | iNaturalist record | -21.193342 | 27.533110 | 6 | |||||||
108092 | 0 | 04 Jan 2020 | T Benn | T Benn | Serowe | 0 | Botswana | 2226B3 | SE | 1139 | iNaturalist record | -22.404572 | 26.676316 | 6 | |||||||
108093 | 0 | 11 Nov 2019 | T Benn | RH Archer | A group of trees growing between rocks | At base of Kgale hill, Gaberone | 0 | Botswana | 2425D2 | SE | 1040 | iNaturalist record | -24.699198 | 25.870318 | 6 | ||||||
108094 | 0 | 10 Nov 2019 | M Tladi | M Tladi | BT Wursten | Palapye, Serowe | 0 | Botswana | 2227C1 | SE | 978 | iNaturalist record | -22.589351 | 27.111489 | 6 | ||||||
108095 | 0 | 08 Jun 2019 | C Peter | C Peter | Van Thuyne Ridge Research Center close to Laboratory, Chobe Enclave | 0 | Botswana | 1824A2 | N | 935 | iNaturalist record | -18.112015 | 24.316352 | 7 | |||||||
108096 | 0 | 31 May 2019 | C Peter | C Peter | Eselbe Camp, north of Nata on the Banks of the Nata River | 0 | Botswana | 2026A1 | N | 919 | iNaturalist record | -20.192148 | 26.186354 | 6 | |||||||
108097 | 0 | 25 Jun 2019 | T Van Der Merwe | T Van Der Merwe | Mathathane, Bobonong | 0 | Botswana | 2228B1 | SE | 667 | iNaturalist record | -22.164192 | 28.690455 | 6 | |||||||
108098 | 0 | 12 Jun 2019 | D du Plessis | D du Plessis | Karangoma, Duma, northern Okavango Delta, Ngamiland | 164 | 0 | Botswana | 1822D4 | N | 967 | iNaturalist record | -18.776917 | 22.952417 | 6 | ||||||
108099 | 0 | 31 Oct 2018 | D du Plessis | D du Plessis | Tsodilo Hills | 177 | 0 | Botswana | 1821D3 | N | 1010 | iNaturalist record | -18.758661 | 21.735755 | 5 | ||||||
108100 | 0 | 18 Apr 2017 | D du Plessis | D du Plessis | Mhatane, Dukwe | 0 | Botswana | 2026A4 | N | 947 | iNaturalist record | -20.489867 | 26.407983 | 6 |
Total records found: 11
Home | > | List of families | > | Anacardiaceae | > | Sclerocarya | > | birrea | > | Records |