Home | > | List of families | > | Lentibulariaceae | > | Utricularia | > | stellaris | > | Records |
Records of this taxon from Botswana are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
112931 | 0 | 19 Nov 2018 | R Taylor | R Taylor | BT Wursten | Linyanti, Ngamiland North | 0 | Botswana | 1823B4 | N | 947 | iNaturalist record | -18.353963 | 23.838070 | 6 | ||||||
112932 | 0 | 20 Jul 2019 | Wilderness Botswana | Linyanti, Ngamiland North | 0 | Botswana | 1823D1 | N | 947 | iNaturalist record | -18.535493 | 23.556928 | 6 | ||||||||
112933 | 0 | 15 Dec 2018 | R Taylor | R Taylor | Linyanti, Ngamiland North | 0 | Botswana | 1823D1 | N | 947 | iNaturalist record | -18.599717 | 23.567375 | 6 | |||||||
112934 | 0 | 10 Jul 2019 | Wilderness Botswana | Wilderness Botswana | BT Wursten | Kwedi East Okavango Community Trust. | 164 | 0 | Botswana | 1822D4 | N | 973 | iNaturalist record | -18.963658 | 22.909992 | 6 | |||||
112935 | 0 | 15 Nov 2018 | Bazenbergh | R Taylor | Okavango Delta | 164 | 0 | Botswana | 1922B2 | N | 967 | iNaturalist record | -19.158919 | 22.816812 | 5 | ||||||
112936 | 0 | 15 Aug 2020 | R Taylor | R Taylor | BT Wursten | Okavango Delta | 164 | 0 | Botswana | 1922B1 | N | 970 | iNaturalist record | -19.238722 | 22.620063 | 6 | |||||
112937 | 0 | 12 Feb 2019 | R Taylor | R Taylor | Okavango Kopano Mokoro Community Trust | 164 | 0 | Botswana | 1923C2 | N | 948 | iNaturalist record | -19.602570 | 23.400587 | 5 | ||||||
112938 | 0 | 18 Sep 2018 | R Taylor | R Taylor | Submerged in slowly moving clear fresh water | Thamalakane River, Sunny Corner, Maun | 0 | Botswana | 2023A2 | N | 935 | iNaturalist record | -20.071464 | 23.363461 | 6 | ||||||
112939 | 0 | 19 Sep 2018 | R Taylor | R Taylor | Southwest of Maun, Ngamiland East | 0 | Botswana | 2023A1 | N | 940 | iNaturalist record | -20.057658 | 23.202517 | 6 |
Total records found: 9
Home | > | List of families | > | Lentibulariaceae | > | Utricularia | > | stellaris | > | Records |