Home | > | List of families | > | Pedaliaceae | > | Ceratotheca | > | triloba | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
63986 | 0 | 04 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | Stunted open mopane scrubland. | Along road North of Tembwahata, Gonarezhou National Park. | 160 | 0 | Zimbabwe | 2132A4 | E | 173 | -21.274511 | 32.349837 | 7 | ||||||
68480 | 0 | 15 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed margin of woodland | By railway crossing at Zaka Road near Nandi. | 0 | Zimbabwe | 2031D4 | S | 413 | -20.941811 | 31.771599 | 7 | |||||||
40022 | 1 | 06 Jan 2012 | MA Hyde BT Wursten P Ballings | BT Wursten | Roadside | Nyanyadzi, Save Valley | 13 | 0 | Zimbabwe | 1932C4 | E | 540 | -19.770630 | 32.423160 | 7 | ||||||
67823 | 0 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Shallow soils and cracks on rocky plateau. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | -20.895269 | 30.772735 | 7 | ||||||
20223 | 0 | 25 Dec 2007 | MA Hyde BT Wursten | In mopane woodland by road in to Camp | Near Shashe Wilderness Camp, Shashe River | 9 | 4 | 0 | Zimbabwe | 2129C3 | QF269745 | S | 580 | This species, in a usually rather depauperate state, was common in this area, not C. sesamoides. | 0 | ||||||
20334 | 0 | 27 Dec 2007 | MA Hyde BT Wursten | In mopane- Terminalia woodland | Hill near Tuli police camp | 9 | 4 | 0 | Zimbabwe | 2129C3 | QF280750 | S | 610 | Common; depauperate and pale-flowered | 0 | ||||||
108062 | 0 | 25 Jun 2019 | T Van Der Merwe | T Van Der Merwe | East of Mathethene, Bobonong | 0 | Botswana | 2228B4 | SE | 612 | iNaturalist record | -22.250983 | 28.819333 | 7 | |||||||
20494 | 0 | 29 Dec 2007 | MA Hyde BT Wursten | Roadside mopane woodland | By rd from Hwali Business Centre to Manama Mission, Dibilishaba CL | 4 | 0 | Zimbabwe | 2128D2 | QG065146 | S | 730 | 0 | ||||||||
81280 | 0 | 18 Feb 1997 | HH Schmidt | HH Schmidt 2321 | On the escarpment and down valley to the Zambezi River. Mopane-Terminalia woodland with lithosol-cambisol soils. | Livingstone District; Trust Land directly east of Mosi Oa Tunya National Park. Below Victoria Falls, along Sonqwe Gorge, 9.2 km east of the Lusaka-Livingstone Road. | 106,120 | 0 | Zambia | S | 850 | Herb; 80 cm, erect. Leaves whitish below. Plant softly pubescent. Calyx green. Corolla pale lilac to white with darker purple spots and stripes inside throat. Anthers white with dark purple. DNA sample. | 0 | ||||||||
108060 | 0 | 30 May 2019 | C Peter | C Peter | A1 on the northern outskirts of Palapye. | 0 | Botswana | 2227A3 | SE | 930 | iNaturalist record | -22.489865 | 27.147488 | 6 | |||||||
108067 | 0 | 16 Jun 2019 | C Peter | C Peter | Near Chobe River, Kasane | 0 | Botswana | 1725C3 | N | 934 | iNaturalist record | -17.799556 | 25.149696 | 7 | |||||||
108057 | 0 | 11 Mar 2020 | R Fourie | BT Wursten | Near Thamalakane River, Maun | 0 | Botswana | 1923C4 | N | 935 | iNaturalist record | -19.959906 | 23.476939 | 6 | |||||||
27265 | 0 | 11 Jan 2010 | MA Hyde BT Wursten P Ballings | Mopane woodland | Road from Robins Camp to the Matetsi Safari Area gate, Hwange NP | 5 | 6 | 0 | Zimbabwe | 1825D2 | W | 970 | -18.628720 | 25.983810 | 0 | ||||||
108061 | 0 | 30 May 2019 | C Peter | C Peter | A1 south of Serule, between Palapye and Francistown | 0 | Botswana | 2127C4 | SE | 972 | iNaturalist record | -21.981855 | 27.293342 | 6 | |||||||
108058 | 0 | 04 Jan 2020 | D de la Harpe | D de la Harpe | Near Glen Valley, Gaberone | 0 | Botswana | 2426C1 | SE | 986 | iNaturalist record | -24.603211 | 26.010355 | 6 | |||||||
27254 | 0 | 10 Jan 2010 | MA Hyde BT Wursten P Ballings | Open ground | By road from Robins Camp to Little Toms, Hwange NP | 5 | 6 | 0 | Zimbabwe | 1825D2 | W | 990 | -18.669160 | 25.963850 | 0 | ||||||
108065 | 0 | 30 May 2016 | J Louis | Along A3 South of Tamafupa Cattle Fence | 0 | Botswana | 1925B4 | N | 997 | iNaturalist record | -19.440000 | 25.912000 | 4 | ||||||||
108063 | 0 | 07 Mar 2020 | D du Plessis | D du Plessis | Phase V-4, Francistown | 0 | Botswana | 2127B1 | N | 999 | iNaturalist record | -21.136120 | 27.507064 | 0 | |||||||
14716 | 0 | 30 Jan 2000 | MA Hyde M Silva-Jones A MacNaughtan | In old lands | Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP384914 | E | 1020 | 0 | ||||||||
108064 | 0 | 30 May 2019 | C Peter | Masungu, Northwest of Francistown. | 0 | Botswana | 2127A2 | N | 1021 | iNaturalist record | -21.119259 | 27.445133 | 7 | ||||||||
27350 | 0 | 11 Jan 2010 | MA Hyde BT Wursten P Ballings | Open woodland with scattered shrubs and small trees | By road from Hwange NP to main Vic Falls / Bulawayo Rd, Matetsi Safari Area | 6 | 0 | Zimbabwe | 1825B4 | W | 1060 | -18.476070 | 25.904200 | 0 | |||||||
108059 | 0 | 31 May 1991 | R Ash | BT Wursten | Khutse Game Reserve | 0 | Botswana | 2324A3 | SW | 1065 | iNaturalist record | -23.422269 | 24.048801 | 2 | |||||||
108066 | 0 | 01 Jun 2019 | C Peter | C Peter | Pandamatenga along the main A33 between Nata and Kasane | 0 | Botswana | 1825D1 | N | 1085 | iNaturalist record | -18.717412 | 25.605468 | 7 | |||||||
38205 | 0 | 07 Jan 2012 | MA Hyde BT Wursten P Ballings | In seepage zone over rocks | Near the lodges, Lake Kyle Recreational Park | 75 | 13 | 0 | Zimbabwe | 2031A1 | S | 1090 | -20.218780 | 31.008090 | 7 | ||||||
73031 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | By stone embankment under bridge | Bridge crossing along Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029A4 | W | 1097 | -20.491837 | 29.416621 | 7 | |||||||
71393 | 1 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | In sandy dry riverbed | Along Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029B3 | W | 1121 | -20.466730 | 29.582650 | 7 | |||||||
49127 | 0 | 21 Mar 2010 | MA Hyde | Weedy area | Bally Vaughan | 0 | Zimbabwe | 1731C2 | C | 1260 | -17.650170 | 31.370560 | 7 | ||||||||
73403 | 0 | 19 Jun 2016 | MA Hyde C Sharp | MA Hyde C Sharp | On bare rocky hill | By entrance road to Camp Amalinda, Matobo | 0 | Zimbabwe | 2028A4 | W | 1342 | -20.479180 | 28.436198 | 7 | |||||||
62234 | 1 | 19 Dec 2014 | BT Wursten P Ballings | BT Wursten | Among woody vegetation in 'soil island' on granite rock. | Near pool area, Camp Amalinda, Matobo | 0 | Zimbabwe | 2028A4 | W | 1351 | -20.480972 | 28.437228 | 7 | |||||||
65197 | 0 | 28 Jan 2014 | BT Wursten P Ballings | BT Wursten | Roadside grassland | Near Matobo Dam along Bulawayo-Matobo road | 0 | Zimbabwe | 2028B3 | W | 1390 | -20.369720 | 28.519870 | 6 | |||||||
73402 | 0 | 18 Jun 2016 | MA Hyde | MA Hyde | Disturbed roadside verge | Limerick Road, Hillside, Bulawayo | 81 | 0 | Zimbabwe | 2028B1 | W | 1398 | -20.199256 | 28.595451 | 7 | ||||||
20648 | 0 | 31 Dec 2007 | MA Hyde BT Wursten | Rocky area of smooth rock faces and large boulders | Nr upper dam, Hillside Dams, Bulawayo | 22,81 | 4 | 0 | Zimbabwe | 2028B1 | PH693658 | W | 1410 | 0 | |||||||
30039 | 0 | Feb 1953 | OB Miller | OB Miller 1549 | SRGH | Besna Kobila, Matobo | 57 | 0 | Zimbabwe | 2028B3 | W | 1430 | Herb 2.5 ft high. Flowers blue-pink with brown streaks. [See note 16] | 0 | |||||||
905 | 2 | 05 Jan 2004 | BT Wursten | Along dirt road in degraded Brachystegia woodland, full sun. | Near Mbizi Game Park, Epworth Harare | 0 | Zimbabwe | 1731C3 | C | 1450 | 0 | ||||||||||
31923 | 0 | 18 Dec 2010 | MA Hyde BT Wursten P Ballings | Area of sandy soil over rocks | Luna Rd, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1470 | -17.705940 | 31.177550 | 0 | |||||||
16041 | 0 | 17 Jun 2007 | MA Hyde | Thin soil over granite rocky slopes | Ngomakurira | 36 | 3 | 0 | Zimbabwe | 1731C1 | UR132582 | C | 1480 | -17.557840 | 31.239730 | 6 | |||||
6166 | 0 | 09 Apr 2006 | MA Hyde | Rocky area in open sandy woodland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR978257 | C | 1490 | 0 | ||||||||
4971 | 0 | 28 Jan 2006 | MA Hyde | Open woodland | Arundel School grounds, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR922351 | C | 1510 | In flower | 0 | |||||||
4438 | 0 | 25 Nov 2000 | MA Hyde | Miombo woodland | Val D'Or, Gardiner Rd, Arcturus | 12 | 0 | Zimbabwe | 1731C4 | UR171271 | C | 1520 | 0 | ||||||||
51300 | 0 | 21 Apr 2013 | MA Hyde M Coates Palgrave | Sandy miombo (mostly Julbernardia) woodland | MacDonald's game park, Ruwa | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.908080 | 31.215410 | 7 | ||||||||
18833 | 0 | 28 Apr 2001 | MA Hyde | Miombo woodland | Near summit of southern kopje, Meyrick Park, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR883306 | C | 1520 | 0 | ||||||||
5390 | 1 | 08 Mar 2005 | MA Hyde BT Wursten | In sandy grassland | Below dam wall, Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR034261 | C | 1540 | 6 | ||||||||
16226 | 0 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR116225 | C | 1540 | 0 | ||||||||
137 | 0 | 12 Jan 2005 | MA Hyde BT Wursten | Thin soil patches over rocks or cracks in rocks | Rocky slopes on left of entry road | 1,3 | 0 | Zimbabwe | 1731C3 | UR027262 | C | 1540 | -17.845125 | 31.138215 | 0 | ||||||
6047 | 0 | 07 May 2006 | MA Hyde BT Wursten | Vegetation patches on granite slopes | Quarry kopje, Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR027263 | C | 1550 | Some still flowering | 0 | |||||||
118980 | 0 | 17 Jan 2023 | MA Hyde IC Riddell | MA Hyde | On slope or top of hill | The 'red hill', Zimphos Industry grounds | 1 | 0 | Zimbabwe | 1731C3 | C | 1551 | -17.857959 | 31.124694 | 7 | ||||||
18544 | 0 | 16 Feb 2003 | MA Hyde | In crack in rocks | Domboshawa | 15 | 0 | Zimbabwe | 1731C1 | UR056525 | C | 1560 | 0 | ||||||||
116104 | 0 | 16 Jan 2022 | MA Hyde T Alegria | MA Hyde | Open grassy area | Summer Island farm, Goromonzi | 0 | Zimbabwe | 1731C4 | C | 1560 | -17.903172 | 31.352145 | 7 | |||||||
15054 | 0 | 05 Jan 2007 | MA Hyde | Amongst coarse grasses by roadside | By railway line just off the Harare to Mutare Rd, nr Bromley | 0 | Zimbabwe | 1831A2 | UQ292968 | C | 1600 | 0 | |||||||||
67351 | 0 | 20 Sep 2015 | MA Hyde BT Wursten M Coates Palgrave | In miombo woodland | Calderwood Park, Peterhouse School | 0 | Zimbabwe | 1831B1 | C | 1630 | -18.206890 | 31.624330 | 7 | ||||||||
27722 | 0 | 15 Nov 2009 | MA Hyde | Grassland | On dam wall, Ruzawi School | 0 | Zimbabwe | 1831B1 | C | 1630 | -18.231560 | 31.555660 | 0 | ||||||||
3248 | 0 | 18 Sep 2005 | MA Hyde | In rocky miombo woodland | Ruzawi School, nr Marondera | 0 | Zimbabwe | 1831B1 | UQ470836 | C | 1630 | 0 | |||||||||
18405 | 0 | 18 Feb 2007 | MA Hyde | On dam wall, primarily grassy habitat | Ruzawi School, Marondera | 0 | Zimbabwe | 1831B1 | UQ473838 | C | 1640 | 0 |
Total records found: 53
Home | > | List of families | > | Pedaliaceae | > | Ceratotheca | > | triloba | > | Records |