Home | > | List of families | > | Capparaceae | > | Cleome | > | macrophylla | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
67870 | 1 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Sandy soils in open rocky woodland. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 566 | -20.894835 | 30.772269 | 7 | ||||||
66597 | 0 | 12 Jan 2015 | BT Wursten P Ballings | BT Wursten | On Stream bank. | Stream crossing on road from Chipinda Pools to Chlojo Cliffs, Gonarezhou National Park. | 160 | 0 | Zimbabwe | 2131B4 | S | 257 | -21.327916 | 31.969705 | 7 | ||||||
63148 | 0 | 06 Jan 2015 | BT Wursten P Ballings T Mutombeni | BT Wursten | Woodland at the base of rocky outcrop. | Chipote, Mahenye, Ndowoyo | 0 | Zimbabwe | 2132A2 | E | 391 | -21.115517 | 32.289794 | 7 | |||||||
64054 | 1 | 04 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | Mixed open woodland and scrub with clump of denser vegetation on termite mounds. | Tembwahata pans, Gonarezhou National Park. | 160 | 0 | Zimbabwe | 2132A4 | S | 179 | -21.291013 | 32.356516 | 7 | ||||||
63551 | 2 | 04 Jan 2015 | BT Wursten P Ballings | BT Wursten | In dry mixed deciduous woodland. | Along entrance road to Nhambo Cottages, Chilo Gorge Safari Lodge. | 172 | 0 | Zimbabwe | 2132A2 | E | 197 | -21.247519 | 32.350657 | 7 | ||||||
63347 | 0 | 02 Jan 2015 | BT Wursten P Ballings C Stockil T Mutombeni B Madden | BT Wursten | Rocky deciduous woodland on the rim of river gorge. | Chivirira Falls. | 0 | Zimbabwe | 2132A2 | E | 217 | -21.241954 | 32.332725 | 7 | |||||||
75665 | 0 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed wooded grassland at the base of rocky outcrop | Along main Zvishavane - Rutenga road | 0 | Zimbabwe | 2030C2 | S | 792 | iNaturalist record | -20.563700 | 30.312450 | 7 | ||||||
72934 | 0 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | On wooded rocky outcrop | Along main Zvishavane - Rutenga road | 0 | Zimbabwe | 2030C2 | S | 809 | iNaturalist record | -20.557090 | 30.306210 | 7 | ||||||
36694 | 0 | 16 Jan 2011 | MA Hyde BT Wursten P Ballings | Open mopane woodland | Mana Pools, by main road to camp | 59 | 9 | 0 | Zimbabwe | 1529C4 | N | 370 | -15.761290 | 29.369410 | 7 | ||||||
36704 | 0 | 16 Jan 2011 | MA Hyde BT Wursten P Ballings | Jesse bush | Mana Pools, by main road to camp, at point bend in road | 59 | 9 | 0 | Zimbabwe | 1529C4 | N | 410 | iNaturalist record | -15.789170 | 29.357900 | 7 | |||||
36622 | 3 | 14 Jan 2011 | MA Hyde BT Wursten P Ballings | In jesse bush | Mana Pools, by main road to camp | 59 | 9 | 0 | Zimbabwe | 1529C4 | N | 390 | -15.764870 | 29.367860 | 7 | ||||||
34706 | 0 | 06 Jan 2011 | BT Wursten P Ballings | Slightly degraded rocky miombo woodland | Small dirt track off main road, c. 5 km East of Nyazura | 8 | 0 | Zimbabwe | 1832C3 | E | 1192 | -18.763310 | 32.192060 | 7 | |||||||
122905 | 0 | 06 Jan 2009 | MA Hyde BT Wursten | Roadside woodland | Kariba | 0 | Zimbabwe | 1628D2 | N | 540 | iNaturalist record | -16.531190 | 28.802600 | 0 | |||||||
7168 | 4 | 16 Feb 2006 | BT Wursten | Malilangwe Wildlife Reserve | 30 | 0 | Zimbabwe | 2131B2 | S | 400 | 0 | ||||||||||
81403 | 0 | 22 Feb 1997 | HH Schmidt | HH Schmidt 2346 | Along the escarpment and into the gorge, exiting to the Zambezi River. In Mopane-Terminalia woodland with cambisol-luvisol soil. | Kalomo District; 27 km east of the Lusaka-Livingstone Road. On the road to Mukumi Village. | 0 | Zambia | S | 870 | Herb; 50 cm, erect. Stems strongly ribbed. Calyx dull green-red. Corolla pale purple with two yellow spots rimmed with dark purple. Anthers dark purple, filaments pale purple. Young fruits dark green, strongly ribbed. DNA sample. | 0 |
Total records found: 15
Home | > | List of families | > | Capparaceae | > | Cleome | > | macrophylla | > | Records |