Home | > | List of families | > | Commelinaceae | > | Commelina | > | diffusa | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
77642 | 0 | May 2012 | MP Kennedy | MP Kennedy mwem0312 - S232 | MP Kennedy KJ Murphy | River channel | Mwembeshi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0829D4 | N | 997 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -8.890880 | 29.948100 | 6 | ||||
77640 | 0 | May 2012 | MP Kennedy | MP Kennedy kawe0112 - S229 | MP Kennedy KJ Murphy | River channel | Kafulwe (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0928B2 | N | 957 | Species present in 60% of sample points. Determined in Safrass project as Commelina diffusa | -9.105470 | 28.946610 | 6 | ||||
77639 | 0 | May 2012 | MP Kennedy | MP Kennedy mwat0112 - S228 | MP Kennedy KJ Murphy | River channel | Mwatishi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0928B4 | N | 939 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -9.254130 | 28.808500 | 6 | ||||
77641 | 0 | May 2012 | MP Kennedy | MP Kennedy kalu0112 - S230 | MP Kennedy KJ Murphy | River channel | Kalungwishi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0929A2 | N | 1028 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -9.217620 | 29.304200 | 6 | ||||
77643 | 0 | May 2012 | MP Kennedy | MP Kennedy kahi0212 - S237 | MP Kennedy KJ Murphy | River channel | Kalungushi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0929C2 | N | 1121 | Species present in 40% of sample points. Determined in Safrass project as Commelina diffusa | -9.524570 | 29.352630 | 6 | ||||
77647 | 0 | Jun 2012 | MP Kennedy | MP Kennedy luba0112 - S239 | MP Kennedy KJ Murphy | River channel | Lufuba (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1029C1 | N | 1200 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -10.729250 | 29.094020 | 6 | ||||
77632 | 0 | Jun 2011 | MP Kennedy | MP Kennedy cham0211 - S188 | MP Kennedy KJ Murphy | River channel | Chambeshi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1031C3 | N | 1190 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -10.851360 | 31.165660 | 6 | ||||
77619 | 0 | Nov 2010 | MP Kennedy | MP Kennedy wlun0210 - S152 | MP Kennedy KJ Murphy | River channel | West Lunga (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1124C2 | W | 1300 | Species present in 40% of sample points. Determined in Safrass project as Commelina diffusa | -11.737330 | 24.440950 | 6 | ||||
77644 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2712 - S246 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -11.949070 | 30.236680 | 6 | ||||
77629 | 0 | Jun 2011 | MP Kennedy | MP Kennedy kate0111 - S185 | MP Kennedy KJ Murphy | River channel | Katete (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1131B1 | N | 1482 | Species present in 60% of sample points. Determined in Safrass project as Commelina diffusa | -11.200680 | 31.735970 | 6 | ||||
77631 | 0 | Jun 2011 | MP Kennedy | MP Kennedy mash0111 - S187 | MP Kennedy KJ Murphy | River channel | Mansha (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1131B1 | N | 1430 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -11.169440 | 31.600250 | 6 | ||||
77630 | 0 | Jun 2011 | MP Kennedy | MP Kennedy chito0111 - S186 | MP Kennedy KJ Murphy | River channel | Chitondo/Chimbwi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1131B2 | N | 1468 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -11.249820 | 31.757940 | 6 | ||||
77618 | 0 | Nov 2010 | MP Kennedy | MP Kennedy mwem0210 - S151 | MP Kennedy KJ Murphy | River channel | Mwembeshi (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1225B1 | W | 1227 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -12.243000 | 25.573850 | 6 | ||||
77636 | 0 | Jul 2011 | MP Kennedy | MP Kennedy chhi0111 - S222 | MP Kennedy KJ Murphy | River channel | Chipushi (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1226D4 | W | 1188 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -12.918150 | 26.855100 | 6 | ||||
77637 | 0 | Jul 2011 | MP Kennedy | MP Kennedy lusw0111 - S223 | MP Kennedy KJ Murphy | River channel | Luswishi (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1227C4 | W | 1168 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -12.927260 | 27.333450 | 6 | ||||
77638 | 0 | Jul 2011 | MP Kennedy | MP Kennedy lufy0111 - S224 | MP Kennedy KJ Murphy | River channel | Lufwanyama (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1227D3 | W | 1177 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -12.866770 | 27.603430 | 6 | ||||
77622 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luku2210 - S168 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230B2 | N | 1275 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -12.241070 | 30.870600 | 6 | ||||
77645 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce liti0112 - S253 | MP Kennedy KJ Murphy | River channel | Litimwe (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230B2 | N | 1246 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -12.237150 | 30.782580 | 6 | ||||
77646 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2312 - S254 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230B2 | N | 1267 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -12.208480 | 30.856730 | 6 | ||||
77649 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2412 - S255 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230B2 | N | 1275 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -12.241170 | 30.870480 | 6 | ||||
77610 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo luwo0210 - S107 | MP Kennedy KJ Murphy | River channel | Luwombwa (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | 1185 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -12.502490 | 30.139520 | 6 | ||||
77648 | 0 | Jun 2012 | MP Kennedy | MP Kennedy kasr0112 - S240 | MP Kennedy KJ Murphy | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | 1186 | Species present in 60% of sample points. Determined in Safrass project as Commelina diffusa | -12.572120 | 30.232480 | 6 | ||||
77651 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce njel0112 - S264 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Njelele (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | 1185 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -12.572130 | 30.232470 | 6 | ||||
77602 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo mula0109 - S54 | MP Kennedy KJ Murphy | River channel | Mulaushi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | 1207 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -12.547730 | 30.376920 | 6 | ||||
77603 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo mula0509 - S68 | MP Kennedy KJ Murphy | River channel | Mulaushi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | 1209 | Species present in 40% of sample points. Determined in Safrass project as Commelina diffusa | -12.542830 | 30.390920 | 6 | ||||
77650 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce kasd0112 - S261 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Lavushi seasonal pool/dambobo 2 (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | 1240 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -12.556430 | 30.343100 | 6 | ||||
77623 | 0 | Nov 2010 | MP Kennedy | MP Kennedy musf0210 - S169 | MP Kennedy KJ Murphy | River channel | Musamfushi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1231A4 | N | 1428 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -12.450880 | 31.295000 | 6 | ||||
77621 | 0 | Nov 2010 | MP Kennedy | MP Kennedy muti0110 - S166 | MP Kennedy KJ Murphy | River channel | Mutinondno (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1231B3 | N | 657 | Species present in 40% of sample points. Determined in Safrass project as Commelina diffusa | -12.373950 | 31.595470 | 6 | ||||
77617 | 0 | Nov 2010 | MP Kennedy | MP Kennedy mako0110 - S144 | MP Kennedy KJ Murphy | River channel | Makondu (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1323A3 | W | 1058 | Species present in 60% of sample points. Determined in Safrass project as Commelina diffusa | -13.288350 | 23.240010 | 6 | ||||
77635 | 0 | Jul 2011 | MP Kennedy | MP Kennedy balu0111 - S213 | MP Kennedy KJ Murphy | River channel | Baluba (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1328A2 | W | 1232 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -13.020190 | 28.436200 | 6 | ||||
77634 | 0 | Jul 2011 | MP Kennedy | MP Kennedy kabu0111 - S212 | MP Kennedy KJ Murphy | River channel | Kafubu (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1328B1 | W | 1191 | Species present in 60% of sample points. Determined in Safrass project as Commelina diffusa | -13.169090 | 28.575060 | 6 | ||||
77633 | 0 | Jul 2011 | MP Kennedy | MP Kennedy kash0111 - S209 | MP Kennedy KJ Murphy | River channel | Kashitu (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1328D4 | C | 1168 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -13.786690 | 28.999950 | 6 | ||||
77652 | 0 | Sep 2012 | KJ Murphy P Lang | KJ Murphy P Lang lual0312 - S243 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Luangwa Wakumba Springs (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1331A2 | C | 667 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -13.104600 | 31.326620 | 6 | ||||
77616 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luen0210 - S141 | MP Kennedy KJ Murphy | River channel | Luena (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1424A3 | B | 1071 | Species present in 60% of sample points. Determined in Safrass project as Commelina diffusa | -14.486880 | 24.190600 | 6 | ||||
77615 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luap0110 - S139 | MP Kennedy KJ Murphy | River channel | Luampa (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1424C4 | B | 1092 | Species present in 60% of sample points. Determined in Safrass project as Commelina diffusa | -14.958020 | 24.340280 | 6 | ||||
77611 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo lung0110 - S125 | MP Kennedy KJ Murphy | River channel | Lunga (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1426C2 | W | 1101 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -14.566930 | 26.422070 | 6 | ||||
77612 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kafu0710 - S126 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1426C2 | W | 1102 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -14.576810 | 26.436120 | 6 | ||||
77609 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo mkus0110 - S103 | MP Kennedy KJ Murphy | River channel | Mkushi 24 (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1429A4 | C | 1114 | Species present in 60% of sample points. Determined in Safrass project as Commelina diffusa | -14.373930 | 29.370510 | 6 | ||||
77620 | 0 | Nov 2010 | MP Kennedy | MP Kennedy fumb0110 - S161 | MP Kennedy KJ Murphy | River channel | Fumbizi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1430D2 | E | 707 | Species present in 40% of sample points. Determined in Safrass project as Commelina diffusa | -14.550520 | 30.808430 | 6 | ||||
77614 | 0 | Oct 2010 | MP Kennedy | MP Kennedy sifu0110 - S135 | MP Kennedy KJ Murphy | River channel | Sifula (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1523A3 | B | 1030 | Species present in 40% of sample points. Determined in Safrass project as Commelina diffusa | -15.372950 | 23.201850 | 6 | ||||
77613 | 0 | Jul 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo chon0210 - S127 | MP Kennedy KJ Murphy | River channel | Chogwe (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528B3 | C | 1052 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -15.323060 | 28.702510 | 6 | ||||
77606 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo kafu0110 - S91 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1528D4 | C | 374 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -15.944140 | 28.876350 | 6 | ||||
77627 | 0 | Dec 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1510 - S183 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | 368 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -15.966920 | 28.914730 | 6 | ||||
77628 | 0 | Dec 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1610 - S184 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | 370 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -15.982810 | 28.888230 | 6 | ||||
77607 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo chon0110 - S97 | MP Kennedy KJ Murphy | River channel | Chongwe (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1529C2 | C | 362 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -15.701470 | 29.331670 | 6 | ||||
77605 | 0 | May 2010 | MP Kennedy | MP Kennedy kalo0110 - S84 | MP Kennedy KJ Murphy | River channel | Kalomo Tributary (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1626C4 | S | 1231 | Species present in 40% of sample points. Determined in Safrass project as Commelina diffusa | -16.989130 | 26.465790 | 6 | ||||
77608 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0510 - S100 | MP Kennedy KJ Murphy | River channel | ZMCU2 21 (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1628B2 | S | 374 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -16.110720 | 28.858660 | 6 | ||||
77624 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1110 - S177 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1628B2 | S | 378 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -16.192980 | 28.838280 | 6 | ||||
77625 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo lusi0410 - S178 | MP Kennedy KJ Murphy | River channel | Lusito (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1628B2 | S | 377 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -16.187020 | 28.836390 | 6 | ||||
77626 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1310 - S179 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1628B2 | S | 375 | Species present in 20% of sample points. Determined in Safrass project as Commelina diffusa | -16.162250 | 28.838850 | 6 | ||||
112663 | 0 | Oct 2008 | Medium-altitude forest | Mt Mabu | 87 | 0 | Mozambique | 1636A4 | Z | 0 | Listed by Timberlake et Al. (2012) in Mt Mabu Report Darwin Initiative Award 15/036 Annex 3: 71-76. | 2 | |||||||||
77604 | 0 | May 2010 | MP Kennedy | MP Kennedy mulv0110 - S80 | MP Kennedy KJ Murphy | River channel | Mulamba (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1725D4 | S | 898 | Species present in 60% of sample points. Determined in Safrass project as Commelina diffusa | -17.887170 | 25.859090 | 6 | ||||
39738 | 4 | Feb 2012 | D Bolnick | Stream margin | Monavale Vlei, Harare | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1470 | 0 | |||||||||
14890 | 0 | 18 Nov 1995 | MA Hyde M Silva-Jones RB Drummond | Cleared area for dam construction | Eastern Highlands Tea Estate, Honde Valley | 73 | 0 | Zimbabwe | 1832B4 | VQ974723 | E | 700 | 0 | ||||||||
109457 | 0 | 13 Apr 2010 | M Lötter BC Turpin | BC Turpin 300 | RB Faden | BNRH | Choa. | 0 | Mozambique | 1833A1 | MS | 1382 | Herb, rooting at the nodes; with tiny blue flowers with conspicuous 3rd petal. Rare. Growing in semi-shade of forest edge next to road on an earth bank., Occurrence: rare | -18.054444 | 33.126111 | 6 | |||||
40400 | 1 | 13 Jul 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB763 | BT Wursten | BR | Floodplain grassland | Hippo House, Gorongosa National Park | 14 | 0 | Mozambique | 1834D3 | MS | 15 | -18.914717 | 34.517167 | 7 | ||||
119200 | 0 | 31 Dec 2003 | BT Wursten | BT Wursten | Scrambling on an earth bank at the margin of forest. | Ndundu Lodge, Vumba | 10,63,156 | 0 | Zimbabwe | 1932B2 | E | 1660 | iNaturalist record | -19.118310 | 32.775310 | 6 | |||||
67080 | 2 | 03 Nov 2014 | BT Wursten A Mapaura | A Mapaura AM736 | RB Faden | SRGH K BR LMA | Along dry water course with Syzygium. | c.800 m from Mevumodzi river. Along footpath from Mevumodzi to Matimati market, Chimanimani Mts. | 168 | 33 | 0 | Mozambique | 1933C3 | MS | 1270 | Flowers with 2 large blue petals, sepals whitish with blue tint at edges. Leaf sheath purplish. | -19.811060 | 33.137070 | 7 | ||
67082 | 3 | 01 Nov 2014 | BT Wursten A Mapaura J Timberlake | A Mapaura AM724 | RB Faden | SRGH K BR LMA | Growing in shelter of quartzite boulder. Locality receives some very early morning sunshine. Some plants growing in dark rock shelter where they receive no direct sunlight. | Near summit Mt Shangani, eastern Chimanimani Mts | 168 | 33 | 0 | Mozambique | 1933C3 | MS | 1391 | Only one plant seen flowering. Plant rooting at nodes. Flowers blue flowers. Dark green leaves. | -19.832290 | 33.196350 | 7 |
Total records found: 59
Home | > | List of families | > | Commelinaceae | > | Commelina | > | diffusa | > | Records |