Home | > | List of families | > | Zygophyllaceae | > | Tribulus | > | terrestris | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
122850 | 0 | 14 Dec 2023 | BT Wursten | BT Wursten | Dune vegetation. | Macuti Beach, Beira | 0 | Mozambique | 1934D4 | MS | 6 | iNaturalist record | -19.850828 | 34.886008 | 7 | ||||||
108004 | 0 | 5 Mar 2020 | R Fourie | R Fourie | Hainaveld, Ngamiland East | 0 | Botswana | 2023C4 | N | 1000 | iNaturalist record | -20.928586 | 23.351089 | 5 | |||||||
108155 | 0 | 27 Feb 2020 | D du Plessis | D du Plessis | Jack's Camp, Gweta, Central District | 0 | Botswana | 2025A3 | N | 914 | iNaturalist record | -20.495538 | 25.184013 | 6 | |||||||
107806 | 0 | 25 Jan 2020 | MA Hyde | MA Hyde | Open ground | Central Reservation, Borrowdale Road, just north of Churchill Avenue crossroads. | 1 | 0 | Zimbabwe | 1731C3 | C | 1538 | -17.791382 | 31.066315 | 7 | ||||||
108159 | 0 | 25 Jan 2020 | M Mathubadifala | M Mathubadifala | Thamaga | 0 | Botswana | 2425D1 | SE | 1074 | iNaturalist record | -24.666255 | 25.544670 | 5 | |||||||
108156 | 0 | 19 Jan 2020 | R Taylor | R Taylor | Northwest of Vumbura, northern Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 968 | iNaturalist record | -18.876590 | 22.860566 | 7 | ||||||
108157 | 0 | 17 Jan 2020 | R Taylor | R Taylor | Vumbura, northern Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 968 | iNaturalist record | -18.965800 | 22.942860 | 7 | ||||||
108158 | 0 | 15 Jan 2020 | R Taylor | R Taylor | Linyanti Chobe National Park. | 0 | Botswana | 1823D1 | N | 947 | iNaturalist record | -18.619377 | 23.602662 | 7 | |||||||
108161 | 0 | 1 Jun 2019 | C Peter | C Peter | Roadside | Main A33 north-south road between Nata and Pandamatenga. | 0 | Botswana | 1925B4 | N | 1010 | iNaturalist record | -19.336350 | 25.857658 | 7 | ||||||
101810 | 3 | 13 Feb 2019 | BT Wursten P Ballings | BT Wursten | BT Wursten | Very disturbed waste ground under trees | Fuel Station, Rumphi. | 0 | Malawi | 1133B2 | N | 1072 | -11.021390 | 33.862990 | 7 | ||||||
99788 | 0 | 5 Jan 2019 | MA Hyde | MA Hyde | Roadside verge | Junction of College Road and Churchill Avenue, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1522 | -17.789689 | 31.062291 | 7 | ||||||
108154 | 0 | 10 Mar 2018 | C Sydes | C Sydes | Gaborone North, Gaborone | 0 | Botswana | 2425D2 | SE | 1000 | iNaturalist record | -24.556270 | 25.963805 | 7 | |||||||
108160 | 0 | 19 Feb 2018 | J Flatt | J Flatt | Deception Valley, Central Kalahari Game Reserve | 0 | Botswana | 2023D3 | SW | 979 | iNaturalist record | -20.942752 | 23.627872 | 5 | |||||||
92670 | 0 | 10 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside Mixed woodland | Lay-by on B8 between Divundu and Rundu | 0 | Namibia (Caprivi Strip) | 1821A1 | 1061 | -18.019060 | 21.014370 | 7 | ||||||||
92612 | 0 | 9 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area in Baikiaea dominated woodland on Kalahari sand | View point, Kwando core area, Bwabwata National Park | 204 | 0 | Namibia (Caprivi Strip) | 1723C4 | 985 | -17.819770 | 23.315290 | 7 | |||||||
92377 | 0 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland on Kalahari sand | C49 layby South of Mudumu National Park | 0 | Namibia (Caprivi Strip) | 1823B1 | 949 | -18.196790 | 23.511130 | 7 | ||||||||
92390 | 0 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside verge | C49 South of Mudumu National Park | 0 | Namibia (Caprivi Strip) | 1823B1 | 947 | -18.217480 | 23.538180 | 7 | ||||||||
92476 | 0 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Along dry river near bridge crossing | Entrance road to Nkasa Lupale N.P. | 0 | Namibia (Caprivi Strip) | 1823B3 | 949 | -18.265470 | 23.642230 | 7 | ||||||||
92502 | 0 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | C49 between Choi and Kongola | 0 | Namibia (Caprivi Strip) | 1723C4 | 971 | -17.854390 | 23.371610 | 7 | ||||||||
92171 | 0 | 5 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8, about 32 km West of Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1724C1 | 957 | -17.685150 | 24.066360 | 7 | ||||||||
92209 | 0 | 5 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8 about 60 km West of Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1723D4 | 952 | -17.761400 | 23.825240 | 7 | ||||||||
91920 | 0 | 4 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed Combretum / Terminalia woodland | C49 to Linyanthi / Chichimane | 0 | Namibia (Caprivi Strip) | 1724C1 | 933 | -17.744750 | 24.245700 | 7 | ||||||||
91943 | 0 | 4 Feb 2018 | BT Wursten P Ballings | BT Wursten | Secondary woodland, disturbed | C49 to Linyanthi / Chichimane | 0 | Namibia (Caprivi Strip) | 1724C3 | 932 | -17.817990 | 24.187750 | 7 | ||||||||
91966 | 2 | 4 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area next to bus stop | C49 to Linyanthi / Chichimane | 0 | Namibia (Caprivi Strip) | 1724C3 | 936 | -17.909880 | 24.153150 | 7 | ||||||||
91994 | 0 | 4 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area next to road | C49 to Linyanthi / Chichimane | 0 | Namibia (Caprivi Strip) | 1824A1 | 935 | -18.021940 | 24.052910 | 7 | ||||||||
92067 | 0 | 4 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside secondary scrub, dry mixed decidious woodland | C49 to Linyanthi / Chichimane | 0 | Namibia (Caprivi Strip) | 1823B2 | 934 | -18.088540 | 23.985600 | 7 | ||||||||
91870 | 0 | 3 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed woodland | D3508 at Kalimbeza | 0 | Namibia (Caprivi Strip) | 1724D1 | 940 | -17.570080 | 24.531470 | 7 | ||||||||
91657 | 0 | 2 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | Zambezi Private School area, 3 km from Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1724A4 | 940 | -17.496790 | 24.317150 | 7 | ||||||||
91732 | 0 | 2 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside in mixed woodland | Katima Mulilo area, near APL power plant | 0 | Namibia (Caprivi Strip) | 1724C1 | 954 | -17.503730 | 24.234380 | 7 | ||||||||
91436 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Next to road in disturbed area | B8 to Ngoma, Bukalo | 0 | Namibia (Caprivi Strip) | 1724D1 | 933 | -17.725100 | 24.524540 | 7 | ||||||||
91412 | 0 | 30 Jan 2018 | BT Wursten P Ballings | BT Wursten | Riverbank | Kalimbeza Channel, Zambezi | 0 | Namibia (Caprivi Strip) | 1724D1 | 934 | -17.529210 | 24.546390 | 7 | ||||||||
91123 | 3 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge on Kalahari sand | B8 road through Bwabwata | 0 | Namibia (Caprivi Strip) | 1821B1 | 1033 | -18.088320 | 21.697810 | 7 | ||||||||
91199 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | B8 road through Bwabwata | 0 | Namibia (Caprivi Strip) | 1723C3 | 989 | -17.822420 | 23.061440 | 7 | ||||||||
91281 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland on kalahari sand | B8 c. 17 km West of Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1724C1 | 946 | -17.628220 | 24.195280 | 7 | ||||||||
90798 | 1 | 21 Jan 2018 | MA Hyde M Coates Palgrave | MA Hyde | Disturbed ground at edge of road | Glenara Avenue, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1473 | In flower | -17.841890 | 31.084263 | 7 | |||||
90600 | 0 | 9 Apr 2017 | BT Wursten J Guyton | BT Wursten | Margin of bare soil patch in open deciduous woodland. | Sanctuary, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 56 | -18.989940 | 34.256330 | 7 | ||||||
84395 | 0 | 30 Mar 2017 | BT Wursten T Castigo | BT Wursten | In bare soils in the road | Inhamitanga Forest Reserve, Cheringoma | 83 | 0 | Mozambique | 1835A2 | MS | 186 | -18.195140 | 35.352320 | 7 | ||||||
76435 | 0 | 15 Jan 2017 | MA Hyde | MA Hyde | Grassy roadside verge. | Borrowdale Road, near intersection with Churchill Avenue, Harare. | 1 | 0 | Zimbabwe | 1731C3 | C | 1530 | Plant in flower. Seen again, in the same place, also in flower, on 12 January 2024. This record is very close to record 107806. | -17.791411 | 31.065985 | 7 | |||||
76482 | 0 | 15 Jan 2017 | BT Wursten P Ballings J Laing BP Mpofu | BT Wursten | Among grasses in sandy soils on basalt rock. | Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D3 | W | 914 | Common everywhere | -17.855580 | 25.608670 | 7 | |||||
76528 | 0 | 14 Jan 2017 | BT Wursten P Ballings | BT Wursten | In disturbed grassy area by roadside. | By layby at Mbembesi River bridge, Bulawayo - Vic Falls road. | 0 | Zimbabwe | 1928A1 | W | 1030 | -19.236970 | 28.066480 | 7 | |||||||
76534 | 0 | 14 Jan 2017 | BT Wursten P Ballings | BT Wursten | Somewhat disturbed mixed woodland. | At layby just west of Hwange Town. | 0 | Zimbabwe | 1826A4 | W | 700 | -18.334710 | 26.424130 | 7 | |||||||
108162 | 0 | 10 Jan 2017 | WA Roland | WA Roland | Woodland | Near Ngoma Safari Lodge, Ngoma | 0 | Botswana | 1724D3 | N | 970 | iNaturalist record | -17.931000 | 24.716570 | 6 | ||||||
94125 | 0 | 17 Sep 2016 | MA Hyde M Coates Palgrave | MA Hyde | Disturbed ground by toilets | Humani Ranch, area close to the west bank of the Save River | 0 | Zimbabwe | 2032C2 | S | 423 | -20.505928 | 32.284451 | 7 | |||||||
69036 | 0 | 28 Jan 2016 | MA Hyde | MA Hyde | Disturbed ground | Within the grounds of Zimbabwe Leaf Tobacco, Kambuzuma | 1 | 0 | Zimbabwe | 1730D4 | C | 1450 | -17.871798 | 30.963258 | 7 | ||||||
101758 | 1 | 19 Jan 2016 | BT Wursten P Ballings J Laing | BT Wursten | Riverine vegetation. | Zambezi River channel in front of Zambezi Sans River Lodge, Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D3 | W | 910 | -17.846280 | 25.587680 | 7 | ||||||
69424 | 0 | 14 Jan 2016 | BT Wursten P Ballings | BT Wursten | Baikiaea woodland on Kalahari sand. | c. 6 km from Gokwe along Gokwe - Kwekwe road. | 0 | Zimbabwe | 1828B4 | N | 1315 | -18.254220 | 28.989270 | 7 | |||||||
69335 | 0 | 13 Jan 2016 | BT Wursten P Ballings | BT Wursten | Mixed deciduous woodland | Along road from Gokwe to Svisvi River Bridge. | 0 | Zimbabwe | 1828B2 | N | 1077 | -18.156300 | 28.787940 | 7 | |||||||
69407 | 0 | 13 Jan 2016 | BT Wursten P Ballings | BT Wursten | Disturbed area. | Behind Total Service Station, Gokwe town. | 0 | Zimbabwe | 1828B2 | N | 1239 | -18.218510 | 28.944320 | 7 | |||||||
69623 | 0 | 13 Jan 2016 | BT Wursten P Ballings | BT Wursten | Disturbed and degraded open woodland | Near Tave Secondary School, Msimere, along road between Svisvi River and Sessami, Gokwe District. | 0 | Zimbabwe | 1728D3 | N | 844 | -17.994500 | 28.734150 | 7 | |||||||
93705 | 0 | 9 Nov 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde | Weeds in coffee fields | New Years Gift Estate, Chipinge district | 0 | Zimbabwe | 2032B1 | E | 760 | -20.098500 | 32.554660 | 7 | |||||||
64078 | 0 | 13 Feb 2015 | MA Hyde | MA Hyde | On roadside verge | Corner Simon Mazorodze Road and Rotten Row, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1475 | Patch of plants in flower | -17.846174 | 31.038070 | 7 | |||||
68207 | 0 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed vegetation by old abandoned hotel grounds. | Rhino Hotel, Old Runde Bridge, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 575 | -20.895525 | 30.774920 | 7 | ||||||
68367 | 0 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed bare areas. | Rhino Hotel fuel station and truck stop by new Runde Bridge along Masvingo - Beitbridge rd, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 568 | -20.894166 | 30.778205 | 7 | ||||||
66598 | 0 | 12 Jan 2015 | BT Wursten P Ballings | BT Wursten | On Stream bank. | Stream crossing on road from Chipinda Pools to Chlojo Cliffs, Gonarezhou National Park. | 160 | 0 | Zimbabwe | 2131B4 | S | 257 | -21.327916 | 31.969705 | 7 | ||||||
121269 | 0 | 12 Jan 2015 | BT Wursten P Ballings | BT Wursten | Open woodland with riverine fringe | Picnic site at Runde river opposite Chilojo Cliffs. | 160 | 0 | Zimbabwe | 2132A3 | S | 209 | -21.442800 | 32.085720 | 6 | ||||||
64587 | 0 | 11 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | Road from Mahenye near Mtandahwe. | 0 | Zimbabwe | 2132A1 | E | 384 | -21.013743 | 32.216143 | 7 | |||||||
64647 | 0 | 11 Jan 2015 | BT Wursten P Ballings | BT Wursten | Somewhat disturbed very open stunted woodland. | Chipinda Pools tented camp, Gonarezhou National Park. | 160 | 0 | Zimbabwe | 2131B4 | S | 307 | -21.282768 | 31.913597 | 7 | ||||||
117413 | 0 | 8 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | Disturbed remnant open woodland and regenerating old cultivated fields. | Road to Mozambique Border, Mahenye | 0 | Zimbabwe | 2132A4 | E | 163 | -21.303730 | 32.465260 | 6 | |||||||
117451 | 0 | 8 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | Disturbed remnant open woodland and regenerating old cultivated fields. | Road to Mozambique Border, Mahenye | 0 | Zimbabwe | 2132A4 | E | 165 | -21.311440 | 32.469940 | 7 | |||||||
63982 | 0 | 4 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | Stunted open mopane scrubland nby small seasonal pan. | Along road from Save-Runde gate to Tembwahata, Gonarezhou National Park. | 160 | 0 | Zimbabwe | 2132A4 | E | 186 | -21.267105 | 32.362584 | 7 | ||||||
63386 | 0 | 3 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | Mopane woodland. | Along roadside Mahenye Village. | 0 | Zimbabwe | 2132A2 | E | 183 | -21.246463 | 32.381684 | 7 | |||||||
63397 | 0 | 3 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | Roadside in disturbed Mopane woodland. | Mahenye Village. | 0 | Zimbabwe | 2132A2 | E | 185 | -21.246243 | 32.382684 | 7 | |||||||
63413 | 0 | 3 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | Margin of sandforest. | "Sacred forest" near Mahenye Village | 0 | Zimbabwe | 2132A4 | E | 190 | -21.256687 | 32.398449 | 7 | |||||||
64430 | 0 | 2 Jan 2015 | BT Wursten P Ballings | BT Wursten | Very disturbed soils along roadside pavement. | Chiredzi town centre. | 0 | Zimbabwe | 2131B1 | S | 426 | -21.044389 | 31.670608 | 7 | |||||||
64510 | 0 | 2 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed open deciduous woodland. | Along road from rupangwana to Mahenye, Ndowoyo CL. | 0 | Zimbabwe | 2132A1 | E | 398 | -21.039243 | 32.239727 | 7 | |||||||
64730 | 2 | 26 Apr 2014 | S Holt | S Holt | Upper part of sandy beach | Vilankulo, Inhambane, Mozambique | 0 | Mozambique | 2135C4 | GI | 5 | -21.980033 | 35.316426 | 7 | |||||||
77137 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In open grassy clearings in mixed woodland on Kalahari sand. | Chesa Forest Land, Umguza District. | 196 | 0 | Zimbabwe | 2028A2 | W | 1315 | -20.059890 | 28.280250 | 7 | ||||||
65209 | 0 | 28 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed wooded grassland at the base of wooded rocky outcrop. | Along Fort Usher road, Matobo | 0 | Zimbabwe | 2028B3 | W | 1362 | -20.405830 | 28.509960 | 7 | |||||||
71351 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | Somewhat disturbed deciduous woodland | Along Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029B3 | W | 1127 | -20.433200 | 29.709790 | 7 | |||||||
75593 | 2 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | In gravelly soil in dry open woodland. | Along main Zvishavane - Rutenga road | 0 | Zimbabwe | 2030C2 | S | 792 | -20.563700 | 30.312450 | 7 | |||||||
75611 | 0 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | Sheetrock area in open Acacia-Mopane woodland | Along secondary dirt road below Mt Buchwa near junction with main Zvishavane Rutenga road. | 0 | Zimbabwe | 2030C2 | S | 772 | iNaturalist record | -20.587370 | 30.347610 | 7 | ||||||
124108 | 0 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | Open mixed Acacia-mopane scrub on bare rocky soil | Along secondary dirt road below Mt Buchwa | 0 | Zimbabwe | 2030C2 | S | 772 | iNaturalist record | -20.588760 | 30.349440 | 7 | ||||||
65500 | 0 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed open deciduous woodland | Layby on Masvingo - Zvishavane road c. 39 km East of Zvishavane | 0 | Zimbabwe | 2030A2 | S | 921 | -20.137560 | 30.333740 | 7 | |||||||
108153 | 0 | 9 Jan 2014 | C Sydes | Riversley Farm, SE of Mahalapye | 0 | Botswana | 2327C1 | SE | 845 | iNaturalist record | -23.511091 | 27.068333 | 6 | ||||||||
57949 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed areas with some remnant trees | Road to Dombe at Chimokono | 0 | Mozambique | 1933C4 | MS | 226 | -19.787950 | 33.351550 | 7 | |||||||
57986 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed areas with some remnant trees | Road to Dombe at Muwawa Village | 0 | Mozambique | 1933C4 | MS | 180 | -19.847920 | 33.303980 | 7 | |||||||
49859 | 0 | 23 Mar 2013 | MA Hyde M Coates Palgrave | Disturbed roadside through maize fields | Near Muzarabani | 0 | Zimbabwe | 1631A3 | N | 430 | -16.393360 | 31.014420 | 7 | ||||||||
50342 | 0 | 28 Dec 2012 | MA Hyde BT Wursten P Ballings | River bank | Mazowe River, Maramba CL | 0 | Zimbabwe | 1731B2 | N | 810 | -17.152600 | 31.848530 | 7 | ||||||||
36580 | 0 | 14 Jan 2011 | MA Hyde BT Wursten P Ballings | Grassy area with shrubs | By a small pond by road to Mana Pools camp | 59 | 0 | Zimbabwe | 1529C2 | N | 360 | -15.743370 | 29.364990 | 7 | |||||||
36525 | 1 | 13 Jan 2011 | MA Hyde BT Wursten P Ballings | Open area of grassland and shrubs in riverine vegetation | Near Mubvee (Hippo) Lodge, Mana Pools | 59 | 0 | Zimbabwe | 1529C2 | N | 360 | -15.730640 | 29.350760 | 7 | |||||||
27445 | 0 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed ground | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | |||||||
27387 | 0 | 12 Jan 2010 | MA Hyde BT Wursten P Ballings | Mopane woodland | Near bridge over Matetsi River | 0 | Zimbabwe | 1826A1 | W | 870 | -18.237450 | 26.012900 | 0 | ||||||||
27307 | 0 | 11 Jan 2010 | MA Hyde BT Wursten P Ballings | Woodland | Road from Robins Camp to the Matetsi Safari Area gate, Hwange NP | 5 | 0 | Zimbabwe | 1825D2 | W | 990 | -18.604360 | 25.937080 | 0 | |||||||
27328 | 0 | 11 Jan 2010 | MA Hyde BT Wursten P Ballings | Woodland on Kalahari sand | By road from Hwange NP to main Vic Falls / Bulawayo Rd, Matetsi Safari Area | 0 | Zimbabwe | 1825D2 | W | 1080 | -18.579840 | 25.903090 | 0 | ||||||||
27126 | 0 | 9 Jan 2010 | MA Hyde BT Wursten P Ballings | Dried up edge of dam | By road from Sinamatella to Robins Camp, Hwange NP | 5 | 0 | Zimbabwe | 1826C2 | W | 950 | -18.645050 | 26.276560 | 0 | |||||||
27148 | 0 | 9 Jan 2010 | MA Hyde BT Wursten P Ballings | Mopane woodland | By road from Sinamatella to Robins Camp, Hwange NP | 5 | 0 | Zimbabwe | 1826C1 | W | 1030 | -18.704630 | 26.228230 | 0 | |||||||
27178 | 0 | 9 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed grassy area | Deteema Dam Hide | 5 | 0 | Zimbabwe | 1826C1 | W | 980 | -18.673710 | 26.146620 | 0 | |||||||
27215 | 0 | 9 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed ground | Robins Camp, Hwange NP | 5 | 0 | Zimbabwe | 1825D2 | W | 970 | -18.629390 | 25.985820 | 0 | |||||||
27022 | 0 | 8 Jan 2010 | MA Hyde BT Wursten P Ballings | On small rocky hill | By road from Sinamatella to Mandavu Dam, Hwange NP | 5 | 0 | Zimbabwe | 1826C2 | W | 940 | -18.641010 | 26.275800 | 0 | |||||||
26840 | 0 | 7 Jan 2010 | MA Hyde BT Wursten P Ballings | Open sandy roadside verge in Kalahari sand woodland | By road from Main Camp to Sinamatella, Hwange NP | 5 | 0 | Zimbabwe | 1826D3 | W | 1070 | -18.828790 | 26.741800 | 0 | |||||||
26852 | 1 | 7 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed grassy area | Guvulala Pan, Hwange NP | 5 | 0 | Zimbabwe | 1826D3 | W | 1070 | -18.829350 | 26.740590 | 0 | |||||||
26912 | 0 | 7 Jan 2010 | MA Hyde BT Wursten P Ballings | Some large trees in disturbed ground | Shumba Picnic Site, Hwange NP | 5 | 0 | Zimbabwe | 1826C4 | W | 1040 | -18.809500 | 26.347300 | 0 | |||||||
26920 | 0 | 7 Jan 2010 | MA Hyde BT Wursten P Ballings | Grassy disturbed area with some shrubs | The Hide, close to Shumba Picnic Site, Hwange NP | 5 | 0 | Zimbabwe | 1826C4 | W | 1040 | -18.807860 | 26.345730 | 0 | |||||||
26960 | 0 | 7 Jan 2010 | MA Hyde BT Wursten P Ballings | Mopane woodland on small hill | Near the viewing platform, Masuma Dam, Hwange NP | 5 | 0 | Zimbabwe | 1826C2 | W | 990 | -18.730750 | 26.280090 | 0 | |||||||
26770 | 0 | 6 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed woodland | Near 'Save the Nation Store' by the main Bulawayo - Vic Falls Rd | 0 | Zimbabwe | 1827C1 | W | 1090 | -18.570630 | 27.034350 | 0 | ||||||||
26572 | 0 | 4 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed ground near lodges in Acacia erioloba woodland | Hwange NP, Main Camp | 5 | 0 | Zimbabwe | 1826D2 | W | 1080 | -18.730230 | 26.950250 | 0 | |||||||
25312 | 0 | 7 Jan 2009 | MA Hyde BT Wursten | Riverine vegetation | Nyaodza River bridge (southern end), Matiti Pool, near Kariba | 0 | Zimbabwe | 1629C1 | N | 510 | -16.589620 | 29.083970 | 0 | ||||||||
20558 | 0 | 31 Dec 2007 | MA Hyde BT Wursten | Rocky woodland | Nr upper dam, Hillside Dams, Bulawayo | 22,81 | 0 | Zimbabwe | 2028B1 | PH694659 | W | 1400 | 0 | ||||||||
20445 | 0 | 29 Dec 2007 | MA Hyde BT Wursten | Roadside mopane woodland | By rd from Tuli to Hwali Business Centre | 9 | 0 | Zimbabwe | 2129C1 | QF268948 | S | 680 | In large quantity | 0 | |||||||
20471 | 0 | 29 Dec 2007 | MA Hyde BT Wursten | Roadside mopane woodland | By rd from Hwali Business Centre to Manama Mission, Dibilishaba CL | 0 | Zimbabwe | 2129C1 | QG243024 | S | 720 | 0 | |||||||||
20210 | 0 | 25 Dec 2007 | MA Hyde BT Wursten | Edge of riverine vegetation | Near Shashe Wilderness Camp, Shashe River | 9 | 0 | Zimbabwe | 2129C3 | QF268744 | S | 580 | 0 | ||||||||
20106 | 0 | 24 Dec 2007 | MA Hyde BT Wursten | Mopane woodland | By rd from Gwanda to Tuli | 0 | Zimbabwe | 2129A1 | QG078726 | S | 970 | 0 | |||||||||
20071 | 0 | 23 Dec 2007 | MA Hyde BT Wursten | Woodland at base of rocky hill | Maleme Dam camp site | 19,170 | 0 | Zimbabwe | 2028D1 | PH566281 | W | 1260 | 0 | ||||||||
19907 | 0 | 22 Dec 2007 | MA Hyde BT Wursten | In weedy lawn | Robert Mugabe Avenue, Bulawayo, nr. Cnr with 8th Avenue | 81 | 0 | Zimbabwe | 2028B1 | PH659708 | W | 1350 | 0 | ||||||||
15485 | 0 | 2 Feb 2007 | MA Hyde | Weed in flower bed | 6, Stafford Rd, Hillcrest, Bulawayo | 81 | 0 | Zimbabwe | 2028B1 | PH671667 | W | 1390 | 0 | ||||||||
24565 | 3 | 28 Jan 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB376 | BT Wursten P Ballings | LMU | In disturbed bare ground | Chitengo Camp, Gorongosa, Mozambique | 14 | 0 | Mozambique | 1834C4 | MS | 37 | -18.978986 | 34.352176 | 7 | ||||
28894 | 1 | 15 Feb 2006 | BT Wursten | Disturbed soil | nr Nduna Lodge parking, Malilangwe Wildlife Reserve | 30 | 0 | Zimbabwe | 2131B2 | S | 427 | -21.017880 | 31.943100 | 7 | |||||||
5833 | 0 | 8 Jan 2006 | MA Hyde BT Wursten | Roadside verge | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | 40 | 0 | Zimbabwe | 1932D1 | VP495397 | E | 610 | 0 | ||||||||
32467 | 1 | 19 Dec 2005 | C Wenham | Malilangwe Wildlife Reserve | 30 | 0 | Zimbabwe | 2131B2 | S | 350 | 0 | ||||||||||
6275 | 2 | 14 Dec 2005 | BT Wursten | City centre, Mutare | 0 | Zimbabwe | 1832D3 | E | 1150 | -18.982222 | 32.659167 | 0 | |||||||||
57515 | 0 | 28 Apr 2005 | MA Hyde | MA Hyde | Disturbed roadside | High density suburb, Victoria Falls | 24 | 0 | Zimbabwe | 1725D4 | LL746164 | W | 990 | 6 | |||||||
