Home | > | List of families | > | Trapaceae | > | Trapa | > | natans | > | Records |
Records of this taxon from Botswana are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
112940 | 0 | 27 Aug 2020 | G Reed | G Reed | Panhandle, Okavango Delta | 164 | 0 | Botswana | 1822C1 | N | 986 | iNaturalist record | -18.691167 | 22.201033 | 5 | ||||||
112944 | 0 | 23 Jul 2019 | Wilderness Botswana | Wilderness Botswana | BT Wursten | Linyanti, Ngamiland East, North-West | 0 | Botswana | 1823D1 | N | 947 | iNaturalist record | -18.581373 | 23.548573 | 6 | ||||||
112942 | 0 | 23 Oct 2018 | R Taylor | R Taylor | BT Wursten | Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 967 | iNaturalist record | -18.959992 | 22.814442 | 6 | |||||
112941 | 0 | 17 Sep 2018 | D du Plessis | C Archer | BT Wursten | Alluvial Vegetation (open water) | Meno A Kwena, Molosi, Boteti River. | 0 | Botswana | 2024A4 | N | 926 | iNaturalist record | -20.322875 | 24.319538 | 6 | |||||
112945 | 0 | 02 Jul 2018 | R Taylor | R Taylor | BT Wursten | Linyanti, North-West District | 0 | Botswana | 1823B3 | N | 949 | iNaturalist record | -18.457232 | 23.680365 | 6 | ||||||
112946 | 0 | 09 Sep 2016 | L Allen | L Allen | BT Wursten | Chobe River, Chobe National Park. | 0 | Botswana | 1725C3 | N | 929 | iNaturalist record | -17.818067 | 25.130615 | 5 | ||||||
112943 | 0 | 03 Jul 2009 | T Rebelo | T Rebelo | BT Wursten | Xhamu Lagoon, West of Xakanaxa, Moremi Game Reserve | 0 | Botswana | 1923A2 | N | 957 | iNaturalist record | -19.168100 | 23.264600 | 6 | ||||||
67722 | 1 | 26 May 2006 | B Rode | B Rode | BT Wursten | Fresh water | Ngamiland Concession 15 - Kings Pool / DumaTau area, Linyanti | 0 | Botswana | 1823D1 | N | 940 | 2 |
Total records found: 8
Home | > | List of families | > | Trapaceae | > | Trapa | > | natans | > | Records |