Home | > | List of families | > | Lamiaceae | > | Kalaharia | > | uncinata | > | Records |
Records of this taxon from Botswana are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
108167 | 0 | 17 Jun 2019 | archaeon | D du Plessis | Chobe National Park | 0 | Botswana | 1824A2 | N | 936 | iNaturalist record | -18.055021 | 24.323612 | 5 | |||||||
108166 | 0 | 13 Oct 2018 | D du Plessis | D du Plessis | Makgadikgadi Saline Grassland (short Odyssea paucinervis grassland and thorn bush savanna) | Xikinixwa, Makgadikgadi Pans National Park | 0 | Botswana | 2025A3 | N | 916 | iNaturalist record | -20.364093 | 25.029557 | 6 | ||||||
108168 | 0 | 16 Jun 2018 | R Taylor | R Taylor | Track From Moremi to Savuti | 0 | Botswana | 1923B2 | N | 924 | iNaturalist record | -19.097710 | 23.983656 | 6 | |||||||
108169 | 0 | 22 Jun 2017 | E Sockwell | M Schmidt | BT Wursten | West of Deception Valley, Ghanzi District | 0 | Botswana | 2023C4 | SW | 993 | -20.99079Lon: 23.395081 | -20.990790 | 23.395081 | 4 | ||||||
108170 | 0 | 04 May 2017 | J Louis | BT Wursten | Road West of Khutze Pan | 0 | Botswana | 2324A4 | SE | 1014 | iNaturalist record | -23.354247 | 24.490032 | 6 | |||||||
69176 | 1 | 03 Nov 2015 | O Bourquin | O Bourquin | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | ||||||
69174 | 2 | 15 Oct 2015 | O Bourquin | O Bourquin | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | ||||||
60820 | 2 | 16 Jul 2014 | BT Wursten | BT Wursten | Open Acacia dominated scrub, disturbed by Elephant damage | Along track from Chobe River to Sedudu Gate, Chobe National Park. | 0 | Botswana | 1725C3 | N | 950 | Very common low shrub in the area. | -17.839292 | 25.130074 | 7 | ||||||
95678 | 0 | 24 Jul 1985 | SE Chadwick | SE Chadwick 154 | MJAW Crosby | WIND | Botswana: Linyanti Camp, Chobe Park. Near Linyanti Swamp, Siameisso. Dark grey sandy soil, loose and fine. 50 m from Linyanti Swamp. | 0 | Botswana | 1823B4 | 0 | Shrub; Notes: Well-drained. Small spreading shrub to 30 cm. Hairy stem and leaves with sticky glandstalks on calyx. Stem ridged with 3 brown recurved thorns at nodes. 1 Thorn at each leaf node. Leaves opposite. 2 - 3 branches from each node, opposite. Flowers bright orange - petals with yellow bases. Stamens cream, becoming red near anther. Stigma red, bilobed. Fruit green, shiny, with hairs. Fruit becoming red-brown. Up to 4 septal in fruit, with one seed in each loculus. Calyx persistent in fruit. Many amber-yellow ants walking over stem. | -18.375000 | 23.875000 | 2 |
Total records found: 9
Home | > | List of families | > | Lamiaceae | > | Kalaharia | > | uncinata | > | Records |