Home | > | List of families | > | Thymelaeaceae | > | Gnidia | > | polycephala | > | Records |
Records of this taxon from Botswana are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
121104 | 5 | 20 Aug 2023 | T Benn | T Benn | BT Wursten | Disturbed open kalahari scrub near seasonally dry river. | Serowe, Botswana | 0 | Botswana | 2226B3 | SE | 1137 | iNaturalist record | -22.368358 | 26.699321 | 7 | |||||
121222 | 0 | 01 Oct 2020 | T Benn | T Benn | BT Wursten | On sandstone near a small river cut in the rock. | Mogorosi | 0 | Botswana | 2226B3 | SE | 1199 | Abundant and some plants with galls on stems. iNaturalist record | -22.382949 | 26.596886 | 7 | |||||
121225 | 0 | 11 Jul 2019 | Jean_s | C Archer | Open Kalahari scrub | Along road near Tshabong | 0 | Botswana | 2522D3 | SW | 990 | iNaturalist record | -25.865499 | 22.507553 | 5 | ||||||
121223 | 0 | Sep 2018 | D du Plessis | D du Plessis | BT Wursten | Makgadikgadi Saline Grassland (Hyphaene petersiana palm savanna) | Makgadikgadi Pans, Tutume | 0 | Botswana | 2025C1 | N | 910 | iNaturalist record | -20.550000 | 25.130000 | 2 | |||||
121224 | 0 | Sep 2018 | D du Plessis | T Benn | BT Wursten | Makgadikgadi Saline Grassland (short Odyssea paucinervis grassland) | Makgadikgadi Pans, Tutume | 0 | Botswana | 2025C1 | N | 910 | iNaturalist record | -20.470000 | 25.120000 | 2 |
Total records found: 5
Home | > | List of families | > | Thymelaeaceae | > | Gnidia | > | polycephala | > | Records |