Home | > | List of families | > | Malvaceae subfamily Malvoideae | > | Hibiscus | > | ovalifolius | > | Record no. 100887 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 06 Dec 2018 |
Recorder(s): | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone |
Collector(s): | BT Wursten BW2144 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR EOWBL |
Habitat: | At margin of disturbed area in evergreen forest |
Location: | Mpunga Camp, Moribane Forest |
Location code(s): | 84 |
Outing code: | 56 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 488 |
Notes: | |
Latitude, Longitude: | -19.743730,33.355870 |
Location Accuracy Code: | 7 |
Species id: | 139500 |
Image id: | 25 |
Image number: | 34017 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 139500 |
Image id: | 26 |
Image number: | 34018 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 139500 |
Image id: | 27 |
Image number: | 34019 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Malvaceae subfamily Malvoideae | > | Hibiscus | > | ovalifolius | > | Record no. 100887 |