Home | > | List of families | > | Capparaceae | > | Maerua | > | juncea | > | Record no. 106442 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 30 Nov 2019 |
Recorder(s): | BT Wursten P Ballings JM Machinga |
Collector(s): | BT Wursten P Ballings PB3107 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR LMA |
Habitat: | Secondary mixed miombo woodland |
Location: | Near Nhababwa Camp, Chimanimani National Consevation area bufferzone |
Location code(s): | 168 |
Outing code: | 59 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 726 |
Notes: | |
Latitude, Longitude: | -19.703800,33.026860 |
Location Accuracy Code: | 7 |
Species id: | 124640 |
Image id: | 14 |
Image number: | 36615 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 124640 |
Image id: | 15 |
Image number: | 36616 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 124640 |
Image id: | 16 |
Image number: | 36617 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 124640 |
Image id: | 17 |
Image number: | 36618 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 124640 |
Image id: | 18 |
Image number: | 36619 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 124640 |
Image id: | 19 |
Image number: | 36620 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 124640 |
Image id: | 20 |
Image number: | 36621 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 124640 |
Image id: | 21 |
Image number: | 36622 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Capparaceae | > | Maerua | > | juncea | > | Record no. 106442 |