Home | > | List of families | > | Polygalaceae | > | Polygala | > | erioptera | > | Record no. 121010 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 17 Apr 2023 |
Recorder(s): | BT Wursten F Andicene |
Collector(s): | BT Wursten BW2466 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR LMA EOWBL |
Habitat: | In shallow soils on lime stone rock. |
Location: | Entrance path to Khodzue Caves, Cheringoma. |
Location code(s): | 202 |
Outing code: | |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834D2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 234 |
Notes: | This appears to be a first record for the Manica-Sofala division. |
Latitude, Longitude: | -18.564780,34.872020 |
Location Accuracy Code: | 7 |
Species id: | 133710 |
Image id: | 12 |
Image number: | 40979 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 133710 |
Image id: | 13 |
Image number: | 40980 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 133710 |
Image id: | 14 |
Image number: | 40981 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 133710 |
Image id: | 15 |
Image number: | 40982 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Polygalaceae | > | Polygala | > | erioptera | > | Record no. 121010 |