Home | > | List of families | > | Cannabaceae | > | Cannabis | > | sativa | > | Record no. 20656 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 09 Mar 2008 |
Recorder(s): | BT Wursten |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | Disturbed area in gardens |
Location: | Ndundu Lodge, Vumba |
Location code(s): | 10,63,156 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1932B2 |
Grid reference: | VP764864 |
FZ Division: | E |
Altitude (metres): | 1660 |
Notes: | Plant appeared spontaneously. |
Latitude, Longitude: | -19.118310,32.775310 |
Location Accuracy Code: | 6 |
Species id: | 120470 |
Image id: | 1 |
Image number: | 4588 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Plant appeared spontaneously. |
Species id: | 120470 |
Image id: | 2 |
Image number: | 4589 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Plant appeared spontaneously. |
Species id: | 120470 |
Image id: | 3 |
Image number: | 4590 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Plant appeared spontaneously. |
Species id: | 120470 |
Image id: | 4 |
Image number: | 4591 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Plant appeared spontaneously. |
Home | > | List of families | > | Cannabaceae | > | Cannabis | > | sativa | > | Record no. 20656 |