Home | > | List of families | > | Pteridaceae | > | Actiniopteris | > | dimorpha | > | Record no. 34088 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 01 Jan 2011 |
Recorder(s): | BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB1581 |
Determiner(s): | P Ballings |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Steep rocky seepage slope dominated by Coleochloa and Xerophyta |
Location: | Above Mermaids Falls, Aberfoyle |
Location code(s): | 73 |
Outing code: | 8 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1832B4 |
Grid reference: | |
FZ Division: | E |
Altitude (metres): | 771 |
Notes: | |
Latitude, Longitude: | -18.296672,32.977610 |
Location Accuracy Code: | 7 |
Species id: | 100710 |
Image id: | 11 |
Image number: | 8586 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Home | > | List of families | > | Pteridaceae | > | Actiniopteris | > | dimorpha | > | Record no. 34088 |