Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Calotropis | > | procera | > | Record no. 381 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 09 Aug 2004 |
Recorder(s): | MA Hyde |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | Abundant weed in a "black granite" quarry. |
Location: | North of Mutoko, Mutoko CL |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1732A3 |
Grid reference: | VR143883 |
FZ Division: | N |
Altitude (metres): | 1000 |
Notes: | Habit of plant, showing tree-like nature and the greyish rough bark. |
Latitude, Longitude: | |
Location Accuracy Code: | 0 |
Species id: | 145910 |
Image id: | 1 |
Image number: | 221 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Habit of plant, showing tree-like nature and the greyish rough bark. |
Species id: | 145910 |
Image id: | 2 |
Image number: | 222 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Close-up of inflorescence |
Species id: | 145910 |
Image id: | 3 |
Image number: | 223 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Inflated fruits |
Species id: | 145910 |
Image id: | 4 |
Image number: | 224 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Fruit opened to show seeds. |
Species id: | 145910 |
Image id: | 5 |
Image number: | 225 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Close-up of flower, showing (1) the laterally flattened corona with appendage and (2) the pentagonal stigma. |
Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Calotropis | > | procera | > | Record no. 381 |