Home | > | List of families | > | Pteridaceae | > | Actiniopteris | > | dimorpha | > | Record no. 39386 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 07 Jan 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings 1745 |
Determiner(s): | P Ballings |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Full sun, amongst rocks and grass, on sheet rock |
Location: | Lake Kyle N.P., area below cottages close to lake |
Location code(s): | 75 |
Outing code: | 13 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2031A1 |
Grid reference: | |
FZ Division: | S |
Altitude (metres): | 1053 |
Notes: | |
Latitude, Longitude: | -20.219480,31.010070 |
Location Accuracy Code: | 7 |
Species id: | 100710 |
Image id: | 1 |
Image number: | 11118 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 100710 |
Image id: | 2 |
Image number: | 11120 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Species id: | 100710 |
Image id: | 3 |
Image number: | 11121 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 100710 |
Image id: | 4 |
Image number: | 11122 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Pteridaceae | > | Actiniopteris | > | dimorpha | > | Record no. 39386 |