Home | > | List of families | > | Anthericaceae | > | Chlorophytum | > | brachystachyum | > | Record no. 40155 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 07 Jan 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | |
Habitat: | Roadside in rocky miombo woodland |
Location: | By the lodges, Lake Kyle Recreational Park |
Location code(s): | 75 |
Outing code: | 13 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2031A1 |
Grid reference: | |
FZ Division: | S |
Altitude (metres): | 1070 |
Notes: | Broad leaves; spikes with small flowers |
Latitude, Longitude: | -20.218170,31.009850 |
Location Accuracy Code: | 7 |
Species id: | 113300 |
Image id: | 5 |
Image number: | 11691 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Broad leaves; spikes with small flowers |
Species id: | 113300 |
Image id: | 6 |
Image number: | 11692 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Broad leaves; spikes with small flowers |
Species id: | 113300 |
Image id: | 7 |
Image number: | 11693 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Broad leaves; spikes with small flowers |
Species id: | 113300 |
Image id: | 8 |
Image number: | 11694 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Broad leaves; spikes with small flowers |
Home | > | List of families | > | Anthericaceae | > | Chlorophytum | > | brachystachyum | > | Record no. 40155 |