Home | > | List of families | > | Apocynaceae subfamily Periplocoideae | > | Tacazzea | > | apiculata | > | Record no. 50121 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 25 Dec 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | In river near the edge |
Location: | Hippo Pools, by camp site |
Location code(s): | 68 |
Outing code: | 21 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731B2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 750 |
Notes: | In flower |
Latitude, Longitude: | -17.073180,31.866520 |
Location Accuracy Code: | 7 |
Species id: | 145260 |
Image id: | 6 |
Image number: | 14721 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | In flower |
Species id: | 145260 |
Image id: | 7 |
Image number: | 15721 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | In flower |
Species id: | 145260 |
Image id: | 8 |
Image number: | 15722 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | In flower |
Species id: | 145260 |
Image id: | 9 |
Image number: | 15723 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | In flower |
Home | > | List of families | > | Apocynaceae subfamily Periplocoideae | > | Tacazzea | > | apiculata | > | Record no. 50121 |