Home | > | List of families | > | Asteraceae | > | Adenostemma | > | caffrum | > | Record no. 59110 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 04 Jan 2013 |
Recorder(s): | MA Hyde BT Wursten M Coates Palgrave P Ballings |
Collector(s): | MA Hyde 13.004.17 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | |
Habitat: | In marshy area |
Location: | Close to Inyangombe Falls |
Location code(s): | 154,155 |
Outing code: | 22 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1832B3 |
Grid reference: | |
FZ Division: | E |
Altitude (metres): | 1600 |
Notes: | Large white flowerheads; quite robust plant |
Latitude, Longitude: | -18.284820,32.679140 |
Location Accuracy Code: | 7 |
Species id: | 158620 |
Image id: | 4 |
Image number: | 17406 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Large white flowerheads; quite robust plant |
Species id: | 158620 |
Image id: | 5 |
Image number: | 17407 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Large white flowerheads; quite robust plant |
Home | > | List of families | > | Asteraceae | > | Adenostemma | > | caffrum | > | Record no. 59110 |