Home | > | List of families | > | Alismataceae | > | Limnophyton | > | obtusifolium | > | Record no. 65626 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 26 Apr 2015 |
Recorder(s): | MA Hyde M Coates Palgrave TM Müller |
Collector(s): | MA Hyde 15.116.08 |
Determiner(s): | MA Hyde |
Confirmer(s): | |
Herbarium: | |
Habitat: | In pan |
Location: | Njiri Pan, Via Lavu, Catapu, Mozambique |
Location code(s): | 82 |
Outing code: | 35 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 80 |
Notes: | Branches in whorls of 3. |
Latitude, Longitude: | -18.061099,35.209365 |
Location Accuracy Code: | 7 |
Species id: | 103220 |
Image id: | 12 |
Image number: | 34629 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 103220 |
Image id: | 13 |
Image number: | 34630 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 103220 |
Image id: | 14 |
Image number: | 34631 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 103220 |
Image id: | 15 |
Image number: | 34632 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Alismataceae | > | Limnophyton | > | obtusifolium | > | Record no. 65626 |