Home | > | List of families | > | Anacardiaceae | > | Lannea | > | schweinfurthii | > | Record no. 68638 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 29 Nov 2015 |
Recorder(s): | BT Wursten T Castigo CBS Antonio BF Pondeca CF de Brito Langa |
Collector(s): | BT Wursten BW1418 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR TCT-CatapĂș EOWBL |
Habitat: | On wooded rocky hill slope |
Location: | Lower slopes Mt Bunga, Gorongosa National Park. |
Location code(s): | 14 |
Outing code: | 40 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 157 |
Notes: | |
Latitude, Longitude: | -18.599725,34.342969 |
Location Accuracy Code: | 7 |
Species id: | 136560 |
Image id: | 10 |
Image number: | 22831 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 136560 |
Image id: | 11 |
Image number: | 22832 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Anacardiaceae | > | Lannea | > | schweinfurthii | > | Record no. 68638 |