Home | > | List of families | > | Rubiaceae | > | Empogona | > | kirkii | > | Record no. 68761 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 08 May 2015 |
Recorder(s): | BT Wursten T Castigo |
Collector(s): | BT Wursten BW1373 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | EOWBL |
Habitat: | Margin of woodland and riverine forest fringe. |
Location: | Zebra Camp, northwestern Gorongosa National Park. |
Location code(s): | 14 |
Outing code: | 36 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 306 |
Notes: | |
Latitude, Longitude: | -18.694570,34.207810 |
Location Accuracy Code: | 7 |
Species id: | 155550 |
Image id: | 8 |
Image number: | 22910 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 155550 |
Image id: | 9 |
Image number: | 22911 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 155550 |
Image id: | 10 |
Image number: | 22912 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 155550 |
Image id: | 11 |
Image number: | 22913 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Rubiaceae | > | Empogona | > | kirkii | > | Record no. 68761 |