Home | > | List of families | > | Lamiaceae | > | Tinnea | > | rhodesiana | > | Record no. 68801 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 07 Jan 2015 |
Recorder(s): | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden |
Collector(s): | BT Wursten P Ballings PB2427 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Open mixed deciduous woodland |
Location: | Jamanda Wilderness Area, Mahenye |
Location code(s): | 173 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2132A2 |
Grid reference: | |
FZ Division: | E |
Altitude (metres): | 286 |
Notes: | |
Latitude, Longitude: | -21.224611,32.316072 |
Location Accuracy Code: | 7 |
Species id: | 149160 |
Image id: | 6 |
Image number: | 22942 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 149160 |
Image id: | 7 |
Image number: | 22943 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 149160 |
Image id: | 8 |
Image number: | 22944 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 149160 |
Image id: | 9 |
Image number: | 22945 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Lamiaceae | > | Tinnea | > | rhodesiana | > | Record no. 68801 |