Home | > | List of families | > | Cyperaceae | > | Eleocharis | > | naumanniana | > | Record no. 79442 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | Jun 2010 |
Recorder(s): | MP Kennedy S Varandas Martins J Tapia Grimaldo |
Collector(s): | MP Kennedy S Varandas Martins J Tapia Grimaldo lupo0110 - S114 |
Determiner(s): | MP Kennedy KJ Murphy |
Confirmer(s): | |
Herbarium: | AbUnHerb |
Habitat: | river channel |
Location: | Luposh 35 (FEOW: Bangweulu-Mweru) |
Location code(s): | |
Outing code: | 43 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1029A4 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1250 |
Notes: | Species present in 20% of sample points. Determined in Safrass project as Eleocharis naumanniana |
Latitude, Longitude: | -10.355600,29.480710 |
Location Accuracy Code: | 6 |
Species id: | 224760 |
Image id: | 1 |
Image number: | 27154 |
Photographer: | KJ Murphy | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Cyperaceae | > | Eleocharis | > | naumanniana | > | Record no. 79442 |