Home | > | List of families | > | Malvaceae subfamily Malvoideae | > | Hibiscus | > | ovalifolius | > | Record no. 84363 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 30 Mar 2017 |
Recorder(s): | BT Wursten T Castigo |
Collector(s): | BT Wursten BW1687 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR EOWBL |
Habitat: | Roadside margin of sandforest |
Location: | Inhamitanga Forest Reserve, Cheringoma |
Location code(s): | 83 |
Outing code: | 48 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 194 |
Notes: | Low-growing species with large flowers. |
Latitude, Longitude: | -18.203690,35.336430 |
Location Accuracy Code: | 7 |
Species id: | 139500 |
Image id: | 17 |
Image number: | 28165 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Species id: | 139500 |
Image id: | 18 |
Image number: | 28166 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Species id: | 139500 |
Image id: | 19 |
Image number: | 28167 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Species id: | 139500 |
Image id: | 20 |
Image number: | 28168 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Home | > | List of families | > | Malvaceae subfamily Malvoideae | > | Hibiscus | > | ovalifolius | > | Record no. 84363 |