Home | > | List of families | > | Rhamnaceae | > | Berchemia | > | discolor | > | Record no. 84406 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 26 Apr 2015 |
Recorder(s): | BT Wursten T Castigo |
Collector(s): | |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | |
Habitat: | Wooded rocky slope. |
Location: | Lower slope of Mt Bunga, Gorongosa National Park. |
Location code(s): | 14 |
Outing code: | 36 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 167 |
Notes: | Large and tall tree |
Latitude, Longitude: | -18.597270,34.344110 |
Location Accuracy Code: | 7 |
Species id: | 137700 |
Image id: | 11 |
Image number: | 28225 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 137700 |
Image id: | 12 |
Image number: | 28226 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 137700 |
Image id: | 13 |
Image number: | 28227 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 137700 |
Image id: | 14 |
Image number: | 28228 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Rhamnaceae | > | Berchemia | > | discolor | > | Record no. 84406 |