Home | > | List of families | > | Lamiaceae | > | Endostemon | > | tenuiflorus | > | Record no. 84682 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 15 Apr 2017 |
Recorder(s): | BT Wursten T Castigo IAI Nuvunga |
Collector(s): | BT Wursten BW1795 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR EOWBL |
Habitat: | Rocky woodland on limestone slope |
Location: | Along road near Khodzue Gorge Camp |
Location code(s): | 202 |
Outing code: | 49 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834D2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 228 |
Notes: | |
Latitude, Longitude: | -18.564790,34.872420 |
Location Accuracy Code: | 7 |
Species id: | 149660 |
Image id: | 11 |
Image number: | 28336 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Species id: | 149660 |
Image id: | 12 |
Image number: | 28337 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Home | > | List of families | > | Lamiaceae | > | Endostemon | > | tenuiflorus | > | Record no. 84682 |