Home | > | List of families | > | Vitaceae | > | Cissus | > | rotundifolia | > | Record no. 84877 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 01 May 2015 |
Recorder(s): | BT Wursten T Castigo |
Collector(s): | BT Wursten BW1294 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR TCT-CatapĂș EOWBL |
Habitat: | In tall riverine forest |
Location: | Vunduzi River on opposite bank from Mt Bunga, Gorongosa National Park. |
Location code(s): | 14 |
Outing code: | 36 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 80 |
Notes: | |
Latitude, Longitude: | -18.603580,34.335820 |
Location Accuracy Code: | 7 |
Species id: | 137930 |
Image id: | 15 |
Image number: | 28422 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 137930 |
Image id: | 16 |
Image number: | 28423 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Vitaceae | > | Cissus | > | rotundifolia | > | Record no. 84877 |