Home | > | List of families | > | Poaceae | > | Heteropogon | > | melanocarpus | > | Record no. 90690 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 26 Apr 2015 |
Recorder(s): | BT Wursten T Castigo |
Collector(s): | BT Wursten BW1262 |
Determiner(s): | MA Hyde |
Confirmer(s): | |
Herbarium: | BR TCT-CatapĂș EOWBL |
Habitat: | Mixed miombo woodland with clumps of denser vegetation by rocky outcrop |
Location: | Lower slopes Mt Bunga, northwestern Gorongosa National Park. |
Location code(s): | 14 |
Outing code: | 36 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 137 |
Notes: | |
Latitude, Longitude: | -18.598870,34.342120 |
Location Accuracy Code: | 7 |
Species id: | 109090 |
Image id: | 2 |
Image number: | 29036 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 109090 |
Image id: | 3 |
Image number: | 29037 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 109090 |
Image id: | 4 |
Image number: | 29038 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 109090 |
Image id: | 5 |
Image number: | 29039 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Poaceae | > | Heteropogon | > | melanocarpus | > | Record no. 90690 |