Home | > | List of families | > | Pedaliaceae | > | Harpagophytum | > | zeyheri | > | Record no. 91759 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 02 Feb 2018 |
Recorder(s): | BT Wursten P Ballings |
Collector(s): | |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | |
Habitat: | Roadside in mixed woodland |
Location: | Katima Mulilo area, near APL power plant |
Location code(s): | |
Outing code: | 51 |
Planted code: | Not planted |
Country: | Namibia (Caprivi Strip) |
Quarter Degree Square: | 1724C1 |
Grid reference: | |
FZ Division: | |
Altitude (metres): | 954 |
Notes: | Big creeping, flowers big pink |
Latitude, Longitude: | , |
Location Accuracy Code: | 7 |
Species id: | 152490 |
Image id: | 8 |
Image number: | 29462 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 152490 |
Image id: | 9 |
Image number: | 29463 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 152490 |
Image id: | 10 |
Image number: | 29464 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 152490 |
Image id: | 11 |
Image number: | 29465 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 152490 |
Image id: | 12 |
Image number: | 29466 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 152490 |
Image id: | 13 |
Image number: | 29467 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 152490 |
Image id: | 14 |
Image number: | 29468 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 152490 |
Image id: | 15 |
Image number: | 29469 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 152490 |
Image id: | 16 |
Image number: | 29470 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Pedaliaceae | > | Harpagophytum | > | zeyheri | > | Record no. 91759 |